Official Basketball Box Score
Memorial at. UPEI
11/28/2025 at 8:00 PM @ Chi Wan Young Sports Centre

VISITORS: Memorial (3-6, 3-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Javian Downey....... *   2-8   0-2   1-5 1 2 1 5 0 6 1 25
9 Josh Reimer......... *   2-5   0-1   0-0 0 1 2 4 0 3 0 18
15 Norm Burry.......... *   2-10   1-4   1-2 1 5 2 6 1 3 0 23
23 Ivan Tsafack........ *   3-5   1-3   0-0 1 5 3 7 0 1 1 17
24 Jodick Moudiandambu. *   7-9   0-1   1-1 2 3 3 15 0 4 3 23
0 Cameron Stanford....   4-6   0-2   0-0 2 2 3 8 0 1 2 20
4 Bower Issacs........   0-2   0-0   2-2 1 2 0 2 0 1 0 7
5 Ben O'Brien.........   0-3   0-2   0-0 2 3 1 0 0 0 0 7
6 River Drefers.......   1-2   0-0   0-0 0 0 1 2 1 2 0 9
8 Andrew Robinson.....   2-7   0-3   0-1 0 3 1 4 0 3 0 19
12 Ethan Conway........   1-5   1-4   0-0 0 0 1 3 1 0 1 15
13 Andre Ash...........   2-2   0-0   1-2 0 0 0 5 2 0 2 17
TM Team................       0 0 0 1  
Totals.............. 26-64 3-22 6-13 10 26 36  18 61 5 25 10 200
TOTAL FG% 1st Qtr : 60.0% 2nd Qtr : 47.1% 3rd Qtr : 38.5% 4th Qtr : 21.1% Game: 40.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 10.0% Game: 13.6%
F Throw% 1st Qtr : 40.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 46.2%

HOME TEAM: UPEI (4-6, 4-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Sam Chisholm........ *   6-9   0-3   2-4 0 5 2 14 2 1 3 30
7 Hugo Bermejo........ *   1-2   1-1   0-0 0 1 0 3 0 0 1 12
20 Sam Dyck............ *   0-0   0-0   1-2 0 3 1 1 2 1 1 16
25 Owen Smith.......... *   2-8   1-5   4-4 1 1 1 9 0 2 0 16
44 Nicolas Gonzalez Longarela *   0-1   0-1   0-0 1 1 2 0 0 1 1 10
0 Kyree Thompson......   6-18   0-4   3-4 1 4 2 15 1 4 7 25
5 Cameron Brown.......   4-8   0-0   0-1 2 2 2 8 1 2 2 21
6 Justyce Grant.......   1-3   1-3   0-0 0 0 1 3 0 1 0 12
10 Tarrence Booker.....   5-13   1-5   2-2 1 2 2 13 1 3 1 25
21 Matthew Carmichael..   0-1   0-0   0-2 1 1 1 0 0 1 0 11
22 Zachary Tucker......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
24 Abilash Surendran...   3-4   0-0   2-3 4 2 3 8 3 0 0 19
TM Team................       0 0 0 0  
Totals.............. 28-67 4-22 14-22 11 22 33  17 74 10 16 16 201
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 46.7% 3rd Qtr : 56.5% 4th Qtr : 21.4% Game: 41.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 20.0% 3rd Qtr : 42.9% 4th Qtr : 0% Game: 18.2%
F Throw% 1st Qtr : 42.9% 2nd Qtr : 77.8% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 63.6%

Score by Periods 1 2 3 4 Total
 
Memorial............ 20 19 10 12 - 61
UPEI................ 13 22 33 6 - 74
Officials: Gerard MacDonald, Matthew McNally, Bryan Linton
Attendance: 0
Technical fouls: MEMORIAL-None. UPEI-None.
Points in the paint: MEMORIAL-46, UPEI-46. Points off turnovers: MEMORIAL-15, UPEI-28.
2nd chance points: MEMORIAL-7, UPEI-15. Fast break points: MEMORIAL-12, UPEI-12.
Bench Points: MEMORIAL-24, UPEI-47.