12 Ethan Conway
12 - Ethan Conway
Height: 6'4
Hometown: London (Richmond), England
Position: Forward
Year: 1
High School: Barking Abbey
gp 18
pts/g 3.9
fg % 32.5
3pt % 34.5
ft % -
reb/g 1.2
a/g 0.4

- Great Britain International player for U16 Men's 21/22 and U18 Men's 23/24

- EABL South Region MVP 24/25

- EABL Champion 22/23 and 24/25

- Hoopsfix All Star Secletion 24/25

Recent Games
Jan 23 at Cape Breton L, 100-79
Jan 24 at Cape Breton W, 91-82
Feb 6 at Dalhousie L, 86-70
Feb 7 at Dalhousie L, 99-76
Feb 14 Saint Mary's W, 89-83
Feb 15 Saint Mary's W, 83-59
Statistics category Overall Conf
Games 18 18
Games started - -
Minutes 172 172
Minutes per game 9.6 9.6
FG 25-77 25-77
FG Pct 32.5 32.5
3PT 20-58 20-58
3PT Pct 34.5 34.5
FT 0-0 0-0
FT Pct - -
Off rebounds 5 5
Def rebounds 17 17
Total rebounds 22 22
Rebounds per game 1.2 1.2
Personal fouls 15 15
Disqualifications - -
Assists 7 7
Turnovers 3 3
Assist to turnover ratio 2.3 2.3
Steals 5 5
Blocks 3 3
Points 70 70
Points per game 3.9 3.9
Points per 40 min 16.3 16.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 at Carleton L, 114-72 - - - - - - - - -
Sep 27 at UQAM L, 92-69 - - - - - - - - -
Sep 28 at McGill W, 85-77 - - - - - - - - -
Oct 9 Brandon W, 79-78 - - - - - - - - -
Oct 10 Brandon L, 86-83 - 14 1-1 100.0 0-0 - 0-0 - 2
Oct 12 Laurentian W, 81-64 - 14 1-4 25.0 1-3 33.3 0-0 - 3
Oct 13 Laurentian L, 76-71 - 0 1-3 33.3 1-3 33.3 0-0 - 3
Oct 24 StFX L, 99-95 - 17 5-12 41.7 3-9 33.3 0-0 - 13
Oct 25 StFX L, 88-84 - 12 3-9 33.3 3-8 37.5 0-0 - 9
Oct 31 at Acadia L, 61-39 - 12 0-4 0.0 0-4 0.0 0-0 - 0
Nov 1 at Acadia L, 98-88 - 12 2-6 33.3 2-4 50.0 0-0 - 6
Nov 7 Dalhousie W, 84-72 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Nov 8 Dalhousie W, 99-87 - 9 2-5 40.0 1-4 25.0 0-0 - 5
Nov 21 UNB L, 84-72 - 1 0-1 0.0 0-0 - 0-0 - 0
Nov 22 UNB W, 111-79 - 13 4-7 57.1 4-5 80.0 0-0 - 12
Nov 28 at UPEI L, 74-61 - 15 1-5 20.0 1-4 25.0 0-0 - 3
Nov 29 at UPEI W, 83-81 - 4 0-1 0.0 0-0 - 0-0 - 0
Jan 9 at StFX L, 98-69 - 13 1-5 20.0 1-4 25.0 0-0 - 3
Jan 10 at StFX L, 76-66 - 0 0-0 - 0-0 - 0-0 - 0
Jan 16 Acadia W, 85-82 - 6 2-4 50.0 1-2 50.0 0-0 - 5
Jan 17 Acadia L, 101-88 - 7 1-2 50.0 1-1 100.0 0-0 - 3
Jan 23 at Cape Breton L, 100-79 - 15 2-9 22.2 1-8 12.5 0-0 - 5
Jan 24 at Cape Breton W, 91-82 - 5 0-0 - 0-0 - 0-0 - 0
Feb 6 at Dalhousie L, 86-70 - 17 2-4 50.0 2-3 66.7 0-0 - 6
Feb 7 at Dalhousie L, 99-76 - 7 0-2 0.0 0-1 0.0 0-0 - 0
Feb 14 Saint Mary's W, 89-83 - - - - - - - - -
Feb 15 Saint Mary's W, 83-59 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 at Carleton L, 114-72 - - - - - - - - - - - -
Sep 27 at UQAM L, 92-69 - - - - - - - - - - - -
Sep 28 at McGill W, 85-77 - - - - - - - - - - - -
Oct 9 Brandon W, 79-78 - - - - - - - - - - - -
Oct 10 Brandon L, 86-83 - 14 0 0 0 0 0 - 0 0 2 -
Oct 12 Laurentian W, 81-64 - 14 1 0 1 2 0 - 0 0 0 -
Oct 13 Laurentian L, 76-71 - 0 1 0 1 0 0 - 0 0 0 -
Oct 24 StFX L, 99-95 - 17 2 2 4 1 0 - 1 1 1 -
Oct 25 StFX L, 88-84 - 12 1 2 3 0 1 0.0 0 0 1 -
Oct 31 at Acadia L, 61-39 - 12 0 2 2 0 0 - 0 0 1 -
Nov 1 at Acadia L, 98-88 - 12 1 1 2 0 0 - 0 0 1 -
Nov 7 Dalhousie W, 84-72 - 7 0 0 0 1 0 - 0 1 1 -
Nov 8 Dalhousie W, 99-87 - 9 0 1 1 1 0 - 0 0 2 -
Nov 21 UNB L, 84-72 - 1 0 0 0 0 0 - 0 0 1 -
Nov 22 UNB W, 111-79 - 13 1 3 4 1 0 - 0 0 0 -
Nov 28 at UPEI L, 74-61 - 15 0 0 0 1 0 - 1 0 1 -
Nov 29 at UPEI W, 83-81 - 4 0 1 1 0 0 - 0 0 1 -
Jan 9 at StFX L, 98-69 - 13 0 1 1 0 0 - 2 0 0 -
Jan 10 at StFX L, 76-66 - 0 0 0 0 0 0 - 0 0 0 -
Jan 16 Acadia W, 85-82 - 6 0 0 0 0 1 0.0 0 0 0 -
Jan 17 Acadia L, 101-88 - 7 0 1 1 0 0 - 0 0 1 -
Jan 23 at Cape Breton L, 100-79 - 15 0 0 0 2 0 - 1 0 1 -
Jan 24 at Cape Breton W, 91-82 - 5 0 1 1 0 0 - 0 1 0 -
Feb 6 at Dalhousie L, 86-70 - 17 0 2 2 0 1 0.0 0 0 2 -
Feb 7 at Dalhousie L, 99-76 - 7 0 0 0 0 0 - 0 0 1 -
Feb 14 Saint Mary's W, 89-83 - - - - - - - - - - - -
Feb 15 Saint Mary's W, 83-59 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 18 - 9.6 1.4-4.3 32.5 1.1-3.2 34.5 0.0-0.0 - 3.9
Total 18 - 9.6 1.4-4.3 32.5 1.1-3.2 34.5 0.0-0.0 - 3.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 18 - 172 25-77 32.5 20-58 34.5 0-0 - 70
Total 18 - 172 25-77 32.5 20-58 34.5 0-0 - 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 18 - 9.6 5.8-17.9 32.5 4.7-13.5 34.5 0.0-0.0 - 16.3
Total 18 - 9.6 5.8-17.9 32.5 4.7-13.5 34.5 0.0-0.0 - 16.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 18 - 9.6 0.3 0.9 1.2 0.8 - 0.4 0.2 2.3 0.3 0.2
Total 18 - 9.6 0.3 0.9 1.2 0.8 - 0.4 0.2 2.3 0.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 18 - 172 5 17 22 15 - 7 3 2.3 5 3
Total 18 - 172 5 17 22 15 - 7 3 2.3 5 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 18 - 9.6 1.2 4.0 5.1 3.5 0.0 1.6 0.7 2.3 1.2 0.7
Total 18 - 9.6 1.2 4.0 5.1 3.5 0.0 1.6 0.7 2.3 1.2 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 - 9.6 1.4-4.3 32.5 1.1-3.2 34.5 0.0-0.0 - 3.9
Conference 18 - 9.6 1.4-4.3 32.5 1.1-3.2 34.5 0.0-0.0 - 3.9
Exhibition 3 - 9.3 1.0-2.7 37.5 0.7-2.0 33.3 0.0-0.0 - 2.7
-
Home 8 - 9.0 2.1-5.1 41.5 1.6-3.8 43.3 0.0-0.0 - 5.9
Away 10 - 10.0 0.8-3.6 22.2 0.7-2.8 25.0 0.0-0.0 - 2.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 - 7.3 1.3-3.0 44.4 1.0-2.0 50.0 0.0-0.0 - 3.7
Losses 12 - 10.7 1.4-4.9 28.8 1.2-3.8 30.4 0.0-0.0 - 4.0
-
October 3 - 13.7 2.7-8.3 32.0 2.0-7.0 28.6 0.0-0.0 - 7.3
November 7 - 8.7 1.3-3.7 34.6 1.1-2.6 44.4 0.0-0.0 - 3.7
January 6 - 7.7 1.0-3.3 30.0 0.7-2.5 26.7 0.0-0.0 - 2.7
February 2 - 12.0 1.0-3.0 33.3 1.0-2.0 50.0 0.0-0.0 - 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 - 172 25-77 32.5 20-58 34.5 0-0 - 70
Conference 18 - 172 25-77 32.5 20-58 34.5 0-0 - 70
Exhibition 3 - 28 3-8 37.5 2-6 33.3 0-0 - 8
-
Home 8 - 72 17-41 41.5 13-30 43.3 0-0 - 47
Away 10 - 100 8-36 22.2 7-28 25.0 0-0 - 23
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 - 44 8-18 44.4 6-12 50.0 0-0 - 22
Losses 12 - 128 17-59 28.8 14-46 30.4 0-0 - 48
-
October 3 - 41 8-25 32.0 6-21 28.6 0-0 - 22
November 7 - 61 9-26 34.6 8-18 44.4 0-0 - 26
January 6 - 46 6-20 30.0 4-15 26.7 0-0 - 16
February 2 - 24 2-6 33.3 2-4 50.0 0-0 - 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 - 9.6 5.8-17.9 32.5 4.7-13.5 34.5 0.0-0.0 - 16.3
Conference 18 - 9.6 5.8-17.9 32.5 4.7-13.5 34.5 0.0-0.0 - 16.3
Exhibition 3 - 9.3 4.3-11.4 37.5 2.9-8.6 33.3 0.0-0.0 - 11.4
-
Home 8 - 9.0 9.4-22.8 41.5 7.2-16.7 43.3 0.0-0.0 - 26.1
Away 10 - 10.0 3.2-14.4 22.2 2.8-11.2 25.0 0.0-0.0 - 9.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 - 7.3 7.3-16.4 44.4 5.5-10.9 50.0 0.0-0.0 - 20.0
Losses 12 - 10.7 5.3-18.4 28.8 4.4-14.4 30.4 0.0-0.0 - 15.0
-
October 3 - 13.7 7.8-24.4 32.0 5.9-20.5 28.6 0.0-0.0 - 21.5
November 7 - 8.7 5.9-17.0 34.6 5.2-11.8 44.4 0.0-0.0 - 17.0
January 6 - 7.7 5.2-17.4 30.0 3.5-13.0 26.7 0.0-0.0 - 13.9
February 2 - 12.0 3.3-10.0 33.3 3.3-6.7 50.0 0.0-0.0 - 10.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 - 9.6 0.3 0.9 1.2 0.8 - 0.4 0.2 2.3 0.3 0.2
Conference 18 - 9.6 0.3 0.9 1.2 0.8 - 0.4 0.2 2.3 0.3 0.2
Exhibition 3 - 9.3 0.7 0.0 0.7 0.7 - 0.7 0.0 - 0.0 0.0
-
Home 8 - 9.0 0.5 1.1 1.6 0.9 - 0.5 0.3 2.0 0.1 0.3
Away 10 - 10.0 0.1 0.8 0.9 0.8 - 0.3 0.1 3.0 0.4 0.1
Neutral - - - - - - - - - - - - -
-
Wins 6 - 7.3 0.2 1.0 1.2 0.7 - 0.5 0.2 3.0 0.0 0.3
Losses 12 - 10.7 0.3 0.9 1.3 0.9 - 0.3 0.2 2.0 0.4 0.1
-
October 3 - 13.7 1.0 2.0 3.0 1.0 - 0.3 0.3 1.0 0.3 0.3
November 7 - 8.7 0.3 0.9 1.1 1.0 - 0.6 0.0 - 0.1 0.1
January 6 - 7.7 0.0 0.5 0.5 0.3 - 0.3 0.2 2.0 0.5 0.2
February 2 - 12.0 0.0 1.0 1.0 1.5 - 0.0 0.5 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 - 172 5 17 22 15 - 7 3 2.3 5 3
Conference 18 - 172 5 17 22 15 - 7 3 2.3 5 3
Exhibition 3 - 28 2 0 2 2 - 2 0 - 0 0
-
Home 8 - 72 4 9 13 7 - 4 2 2.0 1 2
Away 10 - 100 1 8 9 8 - 3 1 3.0 4 1
Neutral - - - - - - - - - - - - -
-
Wins 6 - 44 1 6 7 4 - 3 1 3.0 0 2
Losses 12 - 128 4 11 15 11 - 4 2 2.0 5 1
-
October 3 - 41 3 6 9 3 - 1 1 1.0 1 1
November 7 - 61 2 6 8 7 - 4 0 - 1 1
January 6 - 46 0 3 3 2 - 2 1 2.0 3 1
February 2 - 24 0 2 2 3 - 0 1 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 - 9.6 1.2 4.0 5.1 3.5 0.0 1.6 0.7 2.3 1.2 0.7
Conference 18 - 9.6 1.2 4.0 5.1 3.5 0.0 1.6 0.7 2.3 1.2 0.7
Exhibition 3 - 9.3 2.9 0.0 2.9 2.9 0.0 2.9 0.0 - 0.0 0.0
-
Home 8 - 9.0 2.2 5.0 7.2 3.9 0.0 2.2 1.1 2.0 0.6 1.1
Away 10 - 10.0 0.4 3.2 3.6 3.2 0.0 1.2 0.4 3.0 1.6 0.4
Neutral - - - - - - - - - - - - -
-
Wins 6 - 7.3 0.9 5.5 6.4 3.6 0.0 2.7 0.9 3.0 0.0 1.8
Losses 12 - 10.7 1.3 3.4 4.7 3.4 0.0 1.3 0.6 2.0 1.6 0.3
-
October 3 - 13.7 2.9 5.9 8.8 2.9 0.0 1.0 1.0 1.0 1.0 1.0
November 7 - 8.7 1.3 3.9 5.2 4.6 0.0 2.6 0.0 - 0.7 0.7
January 6 - 7.7 0.0 2.6 2.6 1.7 0.0 1.7 0.9 2.0 2.6 0.9
February 2 - 12.0 0.0 3.3 3.3 5.0 0.0 0.0 1.7 0.0 0.0 0.0