1 Javian Downey
1 - Javian Downey
Height: 6'2
Hometown: Toronto, ON
Position: Guard
Year: 3
High School: J. Addison School
gp 20
pts/g 8.6
fg % 43.6
3pt % 39.4
ft % 47.5
reb/g 4.8
a/g 4.4

 - 2x First Team All Catholic Tournament Selections 2022

 - Heinbuch Tournament First Team All Star 2022

 - First Generation Student Award 2024-2025

 - Leadership Award 2024-2025

 - 2x Chancellor List Winner 2024-2025

 - NJCAA Academic All American 2024-2025

 

Recent Games
Jan 23 at Cape Breton L, 100-79
Jan 24 at Cape Breton W, 91-82
Feb 6 at Dalhousie L, 86-70
Feb 7 at Dalhousie L, 99-76
Feb 14 Saint Mary's W, 89-83
Feb 15 Saint Mary's W, 83-59
Statistics category Overall Conf
Games 20 20
Games started 20 20
Minutes 561 561
Minutes per game 28.1 28.1
FG 65-149 65-149
FG Pct 43.6 43.6
3PT 13-33 13-33
3PT Pct 39.4 39.4
FT 29-61 29-61
FT Pct 47.5 47.5
Off rebounds 15 15
Def rebounds 80 80
Total rebounds 95 95
Rebounds per game 4.8 4.8
Personal fouls 36 36
Disqualifications - -
Assists 88 88
Turnovers 65 65
Assist to turnover ratio 1.4 1.4
Steals 22 22
Blocks 2 2
Points 172 172
Points per game 8.6 8.6
Points per 40 min 12.3 12.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 at Carleton L, 114-72 - - - - - - - - -
Sep 27 at UQAM L, 92-69 - - - - - - - - -
Sep 28 at McGill W, 85-77 - - - - - - - - -
Oct 9 Brandon W, 79-78 - - - - - - - - -
Oct 10 Brandon L, 86-83 1 23 5-5 100.0 0-0 - 3-8 37.5 13
Oct 12 Laurentian W, 81-64 1 28 6-10 60.0 1-4 25.0 2-2 100.0 15
Oct 13 Laurentian L, 76-71 - - - - - - - - -
Oct 24 StFX L, 99-95 1 36 5-8 62.5 1-1 100.0 4-9 44.4 15
Oct 25 StFX L, 88-84 1 25 2-7 28.6 0-0 - 0-0 - 4
Oct 31 at Acadia L, 61-39 1 19 1-5 20.0 0-1 0.0 0-0 - 2
Nov 1 at Acadia L, 98-88 1 31 5-8 62.5 0-0 - 0-0 - 10
Nov 7 Dalhousie W, 84-72 1 35 7-11 63.6 3-4 75.0 1-3 33.3 18
Nov 8 Dalhousie W, 99-87 1 31 5-8 62.5 3-4 75.0 2-2 100.0 15
Nov 21 UNB L, 84-72 1 18 1-7 14.3 0-0 - 1-2 50.0 3
Nov 22 UNB W, 111-79 1 24 5-7 71.4 1-1 100.0 7-10 70.0 18
Nov 28 at UPEI L, 74-61 1 25 2-8 25.0 0-2 0.0 1-5 20.0 5
Nov 29 at UPEI W, 83-81 1 32 2-10 20.0 1-3 33.3 4-8 50.0 9
Jan 9 at StFX L, 98-69 1 26 1-5 20.0 0-2 0.0 2-4 50.0 4
Jan 10 at StFX L, 76-66 1 33 8-14 57.1 1-3 33.3 0-0 - 17
Jan 16 Acadia W, 85-82 1 32 3-10 30.0 0-2 0.0 0-3 0.0 6
Jan 17 Acadia L, 101-88 1 32 3-8 37.5 1-3 33.3 1-2 50.0 8
Jan 23 at Cape Breton L, 100-79 1 24 1-5 20.0 0-2 0.0 0-0 - 2
Jan 24 at Cape Breton W, 91-82 1 33 5-7 71.4 1-1 100.0 1-2 50.0 12
Feb 6 at Dalhousie L, 86-70 1 16 0-2 0.0 0-1 0.0 0-2 0.0 0
Feb 7 at Dalhousie L, 99-76 1 31 2-6 33.3 0-0 - 3-4 75.0 7
Feb 14 Saint Mary's W, 89-83 1 33 5-6 83.3 1-1 100.0 2-5 40.0 13
Feb 15 Saint Mary's W, 83-59 1 25 2-7 28.6 0-2 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 at Carleton L, 114-72 - - - - - - - - - - - -
Sep 27 at UQAM L, 92-69 - - - - - - - - - - - -
Sep 28 at McGill W, 85-77 - - - - - - - - - - - -
Oct 9 Brandon W, 79-78 - - - - - - - - - - - -
Oct 10 Brandon L, 86-83 1 23 0 1 1 4 0 - 0 0 3 -
Oct 12 Laurentian W, 81-64 1 28 0 1 1 6 3 2.0 0 0 2 -
Oct 13 Laurentian L, 76-71 - - - - - - - - - - - -
Oct 24 StFX L, 99-95 1 36 3 5 8 3 8 0.4 3 0 4 -
Oct 25 StFX L, 88-84 1 25 0 2 2 6 0 - 1 1 3 -
Oct 31 at Acadia L, 61-39 1 19 0 0 0 2 3 0.7 0 0 1 -
Nov 1 at Acadia L, 98-88 1 31 1 5 6 8 4 2.0 0 0 2 -
Nov 7 Dalhousie W, 84-72 1 35 1 3 4 6 5 1.2 0 0 1 -
Nov 8 Dalhousie W, 99-87 1 31 0 4 4 3 5 0.6 0 0 0 -
Nov 21 UNB L, 84-72 1 18 0 3 3 3 2 1.5 0 0 4 -
Nov 22 UNB W, 111-79 1 24 2 4 6 5 0 - 2 0 3 -
Nov 28 at UPEI L, 74-61 1 25 1 2 3 0 6 0.0 1 0 1 -
Nov 29 at UPEI W, 83-81 1 32 3 4 7 4 3 1.3 2 0 1 -
Jan 9 at StFX L, 98-69 1 26 0 2 2 3 1 3.0 0 0 4 -
Jan 10 at StFX L, 76-66 1 33 0 6 6 4 4 1.0 1 0 1 -
Jan 16 Acadia W, 85-82 1 32 0 6 6 3 4 0.8 1 0 2 -
Jan 17 Acadia L, 101-88 1 32 0 2 2 5 2 2.5 1 1 2 -
Jan 23 at Cape Breton L, 100-79 1 24 0 5 5 0 3 0.0 0 0 2 -
Jan 24 at Cape Breton W, 91-82 1 33 1 6 7 3 4 0.8 3 0 0 -
Feb 6 at Dalhousie L, 86-70 1 16 0 1 1 4 5 0.8 0 0 0 -
Feb 7 at Dalhousie L, 99-76 1 31 0 7 7 8 5 1.6 3 0 2 -
Feb 14 Saint Mary's W, 89-83 1 33 2 7 9 11 0 - 3 0 2 -
Feb 15 Saint Mary's W, 83-59 1 25 1 6 7 7 1 7.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 20 20 28.1 3.2-7.5 43.6 0.7-1.6 39.4 1.4-3.0 47.5 8.6
Total 20 20 28.1 3.2-7.5 43.6 0.7-1.6 39.4 1.4-3.0 47.5 8.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 20 20 561 65-149 43.6 13-33 39.4 29-61 47.5 172
Total 20 20 561 65-149 43.6 13-33 39.4 29-61 47.5 172
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 20 20 28.1 4.6-10.6 43.6 0.9-2.4 39.4 2.1-4.3 47.5 12.3
Total 20 20 28.1 4.6-10.6 43.6 0.9-2.4 39.4 2.1-4.3 47.5 12.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 20 20 28.1 0.8 4.0 4.8 1.8 - 4.4 3.3 1.4 1.1 0.1
Total 20 20 28.1 0.8 4.0 4.8 1.8 - 4.4 3.3 1.4 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 20 20 561 15 80 95 36 - 88 65 1.4 22 2
Total 20 20 561 15 80 95 36 - 88 65 1.4 22 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 20 20 28.1 1.1 5.7 6.8 2.6 0.0 6.3 4.6 1.4 1.6 0.1
Total 20 20 28.1 1.1 5.7 6.8 2.6 0.0 6.3 4.6 1.4 1.6 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 28.1 3.2-7.5 43.6 0.7-1.6 39.4 1.4-3.0 47.5 8.6
Conference 20 20 28.1 3.2-7.5 43.6 0.7-1.6 39.4 1.4-3.0 47.5 8.6
Exhibition 2 2 25.5 5.5-7.5 73.3 0.5-2.0 25.0 2.5-5.0 50.0 14.0
-
Home 10 10 29.1 3.8-7.9 48.1 1.0-1.8 55.6 1.8-3.6 50.0 10.4
Away 10 10 27.0 2.7-7.0 38.6 0.3-1.5 20.0 1.1-2.5 44.0 6.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 30.6 4.2-8.2 51.5 1.2-2.2 55.6 2.1-4.1 51.5 11.9
Losses 12 12 26.3 2.6-6.9 37.3 0.2-1.2 20.0 1.0-2.3 42.9 6.4
-
October 3 3 26.7 2.7-6.7 40.0 0.3-0.7 50.0 1.3-3.0 44.4 7.0
November 7 7 28.0 3.9-8.4 45.8 1.1-2.0 57.1 2.3-4.3 53.3 11.1
January 6 6 30.0 3.5-8.2 42.9 0.5-2.2 23.1 0.7-1.8 36.4 8.2
February 4 4 26.3 2.2-5.2 42.9 0.2-1.0 25.0 1.2-2.8 45.5 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 561 65-149 43.6 13-33 39.4 29-61 47.5 172
Conference 20 20 561 65-149 43.6 13-33 39.4 29-61 47.5 172
Exhibition 2 2 51 11-15 73.3 1-4 25.0 5-10 50.0 28
-
Home 10 10 291 38-79 48.1 10-18 55.6 18-36 50.0 104
Away 10 10 270 27-70 38.6 3-15 20.0 11-25 44.0 68
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 245 34-66 51.5 10-18 55.6 17-33 51.5 95
Losses 12 12 316 31-83 37.3 3-15 20.0 12-28 42.9 77
-
October 3 3 80 8-20 40.0 1-2 50.0 4-9 44.4 21
November 7 7 196 27-59 45.8 8-14 57.1 16-30 53.3 78
January 6 6 180 21-49 42.9 3-13 23.1 4-11 36.4 49
February 4 4 105 9-21 42.9 1-4 25.0 5-11 45.5 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 28.1 4.6-10.6 43.6 0.9-2.4 39.4 2.1-4.3 47.5 12.3
Conference 20 20 28.1 4.6-10.6 43.6 0.9-2.4 39.4 2.1-4.3 47.5 12.3
Exhibition 2 2 25.5 8.6-11.8 73.3 0.8-3.1 25.0 3.9-7.8 50.0 22.0
-
Home 10 10 29.1 5.2-10.9 48.1 1.4-2.5 55.6 2.5-4.9 50.0 14.3
Away 10 10 27.0 4.0-10.4 38.6 0.4-2.2 20.0 1.6-3.7 44.0 10.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 30.6 5.6-10.8 51.5 1.6-2.9 55.6 2.8-5.4 51.5 15.5
Losses 12 12 26.3 3.9-10.5 37.3 0.4-1.9 20.0 1.5-3.5 42.9 9.7
-
October 3 3 26.7 4.0-10.0 40.0 0.5-1.0 50.0 2.0-4.5 44.4 10.5
November 7 7 28.0 5.5-12.0 45.8 1.6-2.9 57.1 3.3-6.1 53.3 15.9
January 6 6 30.0 4.7-10.9 42.9 0.7-2.9 23.1 0.9-2.4 36.4 10.9
February 4 4 26.3 3.4-8.0 42.9 0.4-1.5 25.0 1.9-4.2 45.5 9.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 28.1 0.8 4.0 4.8 1.8 - 4.4 3.3 1.4 1.1 0.1
Conference 20 20 28.1 0.8 4.0 4.8 1.8 - 4.4 3.3 1.4 1.1 0.1
Exhibition 2 2 25.5 0.0 1.0 1.0 2.5 - 5.0 1.5 3.3 0.0 0.0
-
Home 10 10 29.1 0.9 4.2 5.1 2.2 - 5.2 2.7 1.9 1.2 0.2
Away 10 10 27.0 0.6 3.8 4.4 1.4 - 3.6 3.8 0.9 1.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 30.6 1.3 5.0 6.3 1.3 - 5.3 2.8 1.9 1.5 0.0
Losses 12 12 26.3 0.4 3.3 3.8 2.2 - 3.8 3.6 1.1 0.8 0.2
-
October 3 3 26.7 1.0 2.3 3.3 2.7 - 3.7 3.7 1.0 1.3 0.3
November 7 7 28.0 1.1 3.6 4.7 1.7 - 4.1 3.6 1.2 0.7 0.0
January 6 6 30.0 0.2 4.5 4.7 1.8 - 3.0 3.0 1.0 1.0 0.2
February 4 4 26.3 0.8 5.3 6.0 1.3 - 7.5 2.8 2.7 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 561 15 80 95 36 - 88 65 1.4 22 2
Conference 20 20 561 15 80 95 36 - 88 65 1.4 22 2
Exhibition 2 2 51 0 2 2 5 - 10 3 3.3 0 0
-
Home 10 10 291 9 42 51 22 - 52 27 1.9 12 2
Away 10 10 270 6 38 44 14 - 36 38 0.9 10 0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 245 10 40 50 10 - 42 22 1.9 12 0
Losses 12 12 316 5 40 45 26 - 46 43 1.1 10 2
-
October 3 3 80 3 7 10 8 - 11 11 1.0 4 1
November 7 7 196 8 25 33 12 - 29 25 1.2 5 0
January 6 6 180 1 27 28 11 - 18 18 1.0 6 1
February 4 4 105 3 21 24 5 - 30 11 2.7 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 28.1 1.1 5.7 6.8 2.6 0.0 6.3 4.6 1.4 1.6 0.1
Conference 20 20 28.1 1.1 5.7 6.8 2.6 0.0 6.3 4.6 1.4 1.6 0.1
Exhibition 2 2 25.5 0.0 1.6 1.6 3.9 0.0 7.8 2.4 3.3 0.0 0.0
-
Home 10 10 29.1 1.2 5.8 7.0 3.0 0.0 7.1 3.7 1.9 1.6 0.3
Away 10 10 27.0 0.9 5.6 6.5 2.1 0.0 5.3 5.6 0.9 1.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 30.6 1.6 6.5 8.2 1.6 0.0 6.9 3.6 1.9 2.0 0.0
Losses 12 12 26.3 0.6 5.1 5.7 3.3 0.0 5.8 5.4 1.1 1.3 0.3
-
October 3 3 26.7 1.5 3.5 5.0 4.0 0.0 5.5 5.5 1.0 2.0 0.5
November 7 7 28.0 1.6 5.1 6.7 2.4 0.0 5.9 5.1 1.2 1.0 0.0
January 6 6 30.0 0.2 6.0 6.2 2.4 0.0 4.0 4.0 1.0 1.3 0.2
February 4 4 26.3 1.1 8.0 9.1 1.9 0.0 11.4 4.2 2.7 2.7 0.0