24 Jodick Moudiandambu
24 - Jodick Moudiandambu
Height: 5'11
Hometown: Hamilton, ON
Position: Guard
Year: 4
City: Hamilton
State: ON
High School: Cathedral
gp 20
pts/g 15.2
fg % 51.7
3pt % 33.3
ft % 50.0
reb/g 5.0
a/g 2.4

 - AUS Men’s Basketball All Rookie team 2022-2023

 - Memorial University male athlete rookie of the year 2023 

- 2024/2025 Academic All-Canadian

Recent Games
Jan 23 at Cape Breton L, 100-79
Jan 24 at Cape Breton W, 91-82
Feb 6 at Dalhousie L, 86-70
Feb 7 at Dalhousie L, 99-76
Feb 14 Saint Mary's W, 89-83
Feb 15 Saint Mary's W, 83-59
Statistics category Overall Conf
Games 20 20
Games started 20 20
Minutes 566 566
Minutes per game 28.3 28.3
FG 119-230 119-230
FG Pct 51.7 51.7
3PT 22-66 22-66
3PT Pct 33.3 33.3
FT 44-88 44-88
FT Pct 50.0 50.0
Off rebounds 28 28
Def rebounds 73 73
Total rebounds 101 101
Rebounds per game 5.0 5.0
Personal fouls 63 63
Disqualifications 4 4
Assists 47 47
Turnovers 46 46
Assist to turnover ratio 1.0 1.0
Steals 34 34
Blocks 0 0
Points 304 304
Points per game 15.2 15.2
Points per 40 min 21.5 21.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 at Carleton L, 114-72 - 19 3-9 33.3 1-2 50.0 2-4 50.0 9
Sep 27 at UQAM L, 92-69 - 21 2-7 28.6 1-2 50.0 3-4 75.0 8
Sep 28 at McGill W, 85-77 - 22 3-8 37.5 0-1 0.0 2-4 50.0 8
Oct 9 Brandon W, 79-78 1 40 1-2 50.0 0-1 0.0 2-2 100.0 4
Oct 10 Brandon L, 86-83 1 29 6-6 100.0 1-1 100.0 0-0 - 13
Oct 12 Laurentian W, 81-64 1 23 5-9 55.6 1-1 100.0 3-4 75.0 14
Oct 13 Laurentian L, 76-71 1 40 6-10 60.0 1-3 33.3 1-4 25.0 14
Oct 24 StFX L, 99-95 1 29 2-8 25.0 0-4 0.0 0-0 - 4
Oct 25 StFX L, 88-84 1 29 7-14 50.0 4-7 57.1 2-4 50.0 20
Oct 31 at Acadia L, 61-39 1 24 1-7 14.3 0-1 0.0 2-3 66.7 4
Nov 1 at Acadia L, 98-88 1 27 5-9 55.6 2-2 100.0 1-3 33.3 13
Nov 7 Dalhousie W, 84-72 1 27 4-9 44.4 1-2 50.0 1-2 50.0 10
Nov 8 Dalhousie W, 99-87 1 33 8-14 57.1 2-4 50.0 4-6 66.7 22
Nov 21 UNB L, 84-72 1 31 6-14 42.9 2-6 33.3 1-2 50.0 15
Nov 22 UNB W, 111-79 1 28 4-9 44.4 1-1 100.0 0-0 - 9
Nov 28 at UPEI L, 74-61 1 23 7-9 77.8 0-1 0.0 1-1 100.0 15
Nov 29 at UPEI W, 83-81 1 27 9-15 60.0 1-4 25.0 1-4 25.0 20
Jan 9 at StFX L, 98-69 1 31 9-16 56.3 1-4 25.0 2-4 50.0 21
Jan 10 at StFX L, 76-66 1 33 2-12 16.7 1-6 16.7 4-9 44.4 9
Jan 16 Acadia W, 85-82 1 27 9-13 69.2 2-4 50.0 4-4 100.0 24
Jan 17 Acadia L, 101-88 1 23 6-9 66.7 1-3 33.3 3-5 60.0 16
Jan 23 at Cape Breton L, 100-79 1 27 12-16 75.0 3-6 50.0 3-9 33.3 30
Jan 24 at Cape Breton W, 91-82 1 32 6-12 50.0 0-3 0.0 3-7 42.9 15
Feb 6 at Dalhousie L, 86-70 1 23 5-10 50.0 0-1 0.0 3-5 60.0 13
Feb 7 at Dalhousie L, 99-76 1 30 3-8 37.5 0-1 0.0 4-10 40.0 10
Feb 14 Saint Mary's W, 89-83 1 35 7-15 46.7 0-4 0.0 4-8 50.0 18
Feb 15 Saint Mary's W, 83-59 1 27 7-11 63.6 1-2 50.0 1-2 50.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 at Carleton L, 114-72 - 19 0 1 1 1 3 0.3 1 0 3 -
Sep 27 at UQAM L, 92-69 - 21 1 6 7 0 3 0.0 2 0 2 -
Sep 28 at McGill W, 85-77 - 22 2 3 5 2 1 2.0 2 0 2 -
Oct 9 Brandon W, 79-78 1 40 0 5 5 0 3 0.0 0 0 4 -
Oct 10 Brandon L, 86-83 1 29 0 0 0 3 0 - 1 0 3 -
Oct 12 Laurentian W, 81-64 1 23 4 1 5 1 4 0.3 2 0 2 -
Oct 13 Laurentian L, 76-71 1 40 2 3 5 2 2 1.0 2 0 3 -
Oct 24 StFX L, 99-95 1 29 1 0 1 4 3 1.3 0 0 3 -
Oct 25 StFX L, 88-84 1 29 3 5 8 2 1 2.0 1 0 3 -
Oct 31 at Acadia L, 61-39 1 24 2 3 5 1 2 0.5 2 0 2 -
Nov 1 at Acadia L, 98-88 1 27 1 1 2 1 1 1.0 1 0 5 1
Nov 7 Dalhousie W, 84-72 1 27 0 1 1 0 0 - 1 0 5 1
Nov 8 Dalhousie W, 99-87 1 33 2 5 7 6 3 2.0 5 0 1 -
Nov 21 UNB L, 84-72 1 31 2 4 6 5 2 2.5 1 0 1 -
Nov 22 UNB W, 111-79 1 28 0 6 6 2 2 1.0 0 0 2 -
Nov 28 at UPEI L, 74-61 1 23 2 3 5 0 4 0.0 3 0 3 -
Nov 29 at UPEI W, 83-81 1 27 1 8 9 0 2 0.0 0 0 3 -
Jan 9 at StFX L, 98-69 1 31 1 5 6 1 2 0.5 1 0 3 -
Jan 10 at StFX L, 76-66 1 33 1 5 6 3 3 1.0 3 0 4 -
Jan 16 Acadia W, 85-82 1 27 1 5 6 2 3 0.7 2 0 3 -
Jan 17 Acadia L, 101-88 1 23 1 1 2 2 1 2.0 1 0 5 1
Jan 23 at Cape Breton L, 100-79 1 27 0 2 2 2 0 - 2 0 3 -
Jan 24 at Cape Breton W, 91-82 1 32 2 2 4 5 6 0.8 2 0 3 -
Feb 6 at Dalhousie L, 86-70 1 23 2 6 8 2 4 0.5 3 0 4 -
Feb 7 at Dalhousie L, 99-76 1 30 3 1 4 2 4 0.5 2 0 5 1
Feb 14 Saint Mary's W, 89-83 1 35 1 4 5 5 1 5.0 4 0 3 -
Feb 15 Saint Mary's W, 83-59 1 27 2 6 8 2 2 1.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 20 2 21.4 2.6-7.1 37.3 0.3-1.4 25.9 1.6-2.8 57.1 7.3
2023-24 20 3 20.2 2.2-5.5 40.0 0.2-1.1 17.4 1.9-2.6 73.6 6.5
2024-25 20 17 24.8 2.9-7.9 36.1 0.3-1.9 16.2 1.3-2.1 60.5 7.3
2025-26 20 20 28.3 6.0-11.5 51.7 1.1-3.3 33.3 2.2-4.4 50.0 15.2
Total 80 42 23.6 3.4-8.0 42.7 0.5-1.9 25.5 1.8-3.0 58.8 9.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 20 2 427 53-142 37.3 7-27 25.9 32-56 57.1 145
2023-24 20 3 404 44-110 40.0 4-23 17.4 39-53 73.6 131
2024-25 20 17 495 57-158 36.1 6-37 16.2 26-43 60.5 146
2025-26 20 20 566 119-230 51.7 22-66 33.3 44-88 50.0 304
Total 80 42 1892 273-640 42.7 39-153 25.5 141-240 58.8 726
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 20 2 21.4 0.0-0.0 37.3 0.0-0.0 25.9 0.0-0.0 57.1 0.0
2023-24 20 3 20.2 0.0-0.0 40.0 0.0-0.0 17.4 0.0-0.0 73.6 0.0
2024-25 20 17 24.8 0.0-0.0 36.1 0.0-0.0 16.2 0.0-0.0 60.5 0.0
2025-26 20 20 28.3 8.4-16.3 51.7 1.6-4.7 33.3 3.1-6.2 50.0 21.5
Total 80 42 23.6 5.8-13.5 42.7 0.8-3.2 25.5 3.0-5.1 58.8 15.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 20 2 21.4 1.3 1.6 2.8 3.3 0.1 1.1 1.6 0.7 1.6 0.0
2023-24 20 3 20.2 0.9 1.6 2.6 3.5 0.3 1.1 1.1 1.0 1.4 0.1
2024-25 20 17 24.8 0.9 2.2 3.1 2.4 - 1.4 1.4 1.0 1.5 0.1
2025-26 20 20 28.3 1.4 3.6 5.0 3.1 0.2 2.4 2.3 1.0 1.7 0.0
Total 80 42 23.6 1.1 2.3 3.4 3.1 0.1 1.5 1.6 0.9 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 20 2 427 25 31 56 65 2 21 32 0.7 31 0
2023-24 20 3 404 19 33 52 71 6 23 22 1.0 29 2
2024-25 20 17 495 19 44 63 48 - 28 28 1.0 30 2
2025-26 20 20 566 28 73 101 63 4 47 46 1.0 34 0
Total 80 42 1892 91 181 272 247 12 119 128 0.9 124 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 20 2 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 20 3 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 20 17 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 20 20 28.3 2.0 5.2 7.1 4.5 0.3 3.3 3.3 1.0 2.4 0.0
Total 80 42 23.6 1.9 3.8 5.8 5.2 0.3 2.5 2.7 0.9 2.6 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 28.3 6.0-11.5 51.7 1.1-3.3 33.3 2.2-4.4 50.0 15.2
Conference 20 20 28.3 6.0-11.5 51.7 1.1-3.3 33.3 2.2-4.4 50.0 15.2
Exhibition 7 4 27.7 3.7-7.3 51.0 0.7-1.6 45.5 1.9-3.1 59.1 10.0
-
Home 10 10 28.9 6.0-11.6 51.7 1.4-3.7 37.8 2.0-3.3 60.6 15.4
Away 10 10 27.7 5.9-11.4 51.8 0.8-2.9 27.6 2.4-5.5 43.6 15.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 29.5 6.8-12.2 55.1 1.0-3.0 33.3 2.2-4.1 54.5 16.8
Losses 12 12 27.5 5.4-11.0 49.2 1.2-3.5 33.3 2.2-4.6 47.3 14.2
-
October 3 3 27.3 3.3-9.7 34.5 1.3-4.0 33.3 1.3-2.3 57.1 9.3
November 7 7 28.0 6.1-11.3 54.4 1.3-2.9 45.0 1.3-2.6 50.0 14.9
January 6 6 28.8 7.3-13.0 56.4 1.3-4.3 30.8 3.2-6.3 50.0 19.2
February 4 4 28.8 5.5-11.0 50.0 0.2-2.0 12.5 3.0-6.2 48.0 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 566 119-230 51.7 22-66 33.3 44-88 50.0 304
Conference 20 20 566 119-230 51.7 22-66 33.3 44-88 50.0 304
Exhibition 7 4 194 26-51 51.0 5-11 45.5 13-22 59.1 70
-
Home 10 10 289 60-116 51.7 14-37 37.8 20-33 60.6 154
Away 10 10 277 59-114 51.8 8-29 27.6 24-55 43.6 150
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 236 54-98 55.1 8-24 33.3 18-33 54.5 134
Losses 12 12 330 65-132 49.2 14-42 33.3 26-55 47.3 170
-
October 3 3 82 10-29 34.5 4-12 33.3 4-7 57.1 28
November 7 7 196 43-79 54.4 9-20 45.0 9-18 50.0 104
January 6 6 173 44-78 56.4 8-26 30.8 19-38 50.0 115
February 4 4 115 22-44 50.0 1-8 12.5 12-25 48.0 57
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 28.3 8.4-16.3 51.7 1.6-4.7 33.3 3.1-6.2 50.0 21.5
Conference 20 20 28.3 8.4-16.3 51.7 1.6-4.7 33.3 3.1-6.2 50.0 21.5
Exhibition 7 4 27.7 5.4-10.5 51.0 1.0-2.3 45.5 2.7-4.5 59.1 14.4
-
Home 10 10 28.9 8.3-16.1 51.7 1.9-5.1 37.8 2.8-4.6 60.6 21.3
Away 10 10 27.7 8.5-16.5 51.8 1.2-4.2 27.6 3.5-7.9 43.6 21.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 29.5 9.2-16.6 55.1 1.4-4.1 33.3 3.1-5.6 54.5 22.7
Losses 12 12 27.5 7.9-16.0 49.2 1.7-5.1 33.3 3.2-6.7 47.3 20.6
-
October 3 3 27.3 4.9-14.1 34.5 2.0-5.9 33.3 2.0-3.4 57.1 13.7
November 7 7 28.0 8.8-16.1 54.4 1.8-4.1 45.0 1.8-3.7 50.0 21.2
January 6 6 28.8 10.2-18.0 56.4 1.8-6.0 30.8 4.4-8.8 50.0 26.6
February 4 4 28.8 7.7-15.3 50.0 0.3-2.8 12.5 4.2-8.7 48.0 19.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 28.3 1.4 3.6 5.0 3.1 0.2 2.4 2.3 1.0 1.7 0.0
Conference 20 20 28.3 1.4 3.6 5.0 3.1 0.2 2.4 2.3 1.0 1.7 0.0
Exhibition 7 4 27.7 1.3 2.7 4.0 2.7 - 1.3 2.3 0.6 1.4 0.0
-
Home 10 10 28.9 1.3 3.7 5.0 2.8 0.2 3.0 1.8 1.7 1.5 0.0
Away 10 10 27.7 1.5 3.6 5.1 3.5 0.2 1.7 2.8 0.6 1.9 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 29.5 1.1 4.6 5.8 2.8 0.1 2.8 2.4 1.2 1.8 0.0
Losses 12 12 27.5 1.6 3.0 4.6 3.4 0.3 2.1 2.3 0.9 1.7 0.0
-
October 3 3 27.3 2.0 2.7 4.7 2.7 - 2.3 2.0 1.2 1.0 0.0
November 7 7 28.0 1.1 4.0 5.1 2.9 0.3 2.0 2.0 1.0 1.6 0.0
January 6 6 28.8 1.0 3.3 4.3 3.5 0.2 2.5 2.5 1.0 1.8 0.0
February 4 4 28.8 2.0 4.3 6.3 3.5 0.3 2.8 2.8 1.0 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 566 28 73 101 63 4 47 46 1.0 34 0
Conference 20 20 566 28 73 101 63 4 47 46 1.0 34 0
Exhibition 7 4 194 9 19 28 19 - 9 16 0.6 10 0
-
Home 10 10 289 13 37 50 28 2 30 18 1.7 15 0
Away 10 10 277 15 36 51 35 2 17 28 0.6 19 0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 236 9 37 46 22 1 22 19 1.2 14 0
Losses 12 12 330 19 36 55 41 3 25 27 0.9 20 0
-
October 3 3 82 6 8 14 8 - 7 6 1.2 3 0
November 7 7 196 8 28 36 20 2 14 14 1.0 11 0
January 6 6 173 6 20 26 21 1 15 15 1.0 11 0
February 4 4 115 8 17 25 14 1 11 11 1.0 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 28.3 2.0 5.2 7.1 4.5 0.3 3.3 3.3 1.0 2.4 0.0
Conference 20 20 28.3 2.0 5.2 7.1 4.5 0.3 3.3 3.3 1.0 2.4 0.0
Exhibition 7 4 27.7 1.9 3.9 5.8 3.9 0.0 1.9 3.3 0.6 2.1 0.0
-
Home 10 10 28.9 1.8 5.1 6.9 3.9 0.3 4.2 2.5 1.7 2.1 0.0
Away 10 10 27.7 2.2 5.2 7.4 5.1 0.3 2.5 4.0 0.6 2.7 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 29.5 1.5 6.3 7.8 3.7 0.2 3.7 3.2 1.2 2.4 0.0
Losses 12 12 27.5 2.3 4.4 6.7 5.0 0.4 3.0 3.3 0.9 2.4 0.0
-
October 3 3 27.3 2.9 3.9 6.8 3.9 0.0 3.4 2.9 1.2 1.5 0.0
November 7 7 28.0 1.6 5.7 7.3 4.1 0.4 2.9 2.9 1.0 2.2 0.0
January 6 6 28.8 1.4 4.6 6.0 4.9 0.2 3.5 3.5 1.0 2.5 0.0
February 4 4 28.8 2.8 5.9 8.7 4.9 0.3 3.8 3.8 1.0 3.1 0.0