9 Josh Reimer
9 - Josh Reimer
Height: 6'4
Hometown: St. John's, NL
Position: Forward
Year: 4
High School: Holy Heart
gp 20
pts/g 10.3
fg % 45.2
3pt % 39.7
ft % 62.5
reb/g 4.6
a/g 2.5

 - 4A Champ at Holy Heart in 2018 and 2019

Recent Games
Jan 23 at Cape Breton L, 100-79
Jan 24 at Cape Breton W, 91-82
Feb 6 at Dalhousie L, 86-70
Feb 7 at Dalhousie L, 99-76
Feb 14 Saint Mary's W, 89-83
Feb 15 Saint Mary's W, 83-59
Statistics category Overall Conf
Games 20 20
Games started 18 18
Minutes 486 486
Minutes per game 24.3 24.3
FG 76-168 76-168
FG Pct 45.2 45.2
3PT 25-63 25-63
3PT Pct 39.7 39.7
FT 30-48 30-48
FT Pct 62.5 62.5
Off rebounds 14 14
Def rebounds 78 78
Total rebounds 92 92
Rebounds per game 4.6 4.6
Personal fouls 69 69
Disqualifications 7 7
Assists 51 51
Turnovers 47 47
Assist to turnover ratio 1.1 1.1
Steals 15 15
Blocks 6 6
Points 207 207
Points per game 10.3 10.3
Points per 40 min 17.0 17.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 at Carleton L, 114-72 1 19 3-7 42.9 2-2 100.0 3-5 60.0 11
Sep 27 at UQAM L, 92-69 1 20 4-9 44.4 0-3 0.0 0-0 - 8
Sep 28 at McGill W, 85-77 1 19 3-6 50.0 0-1 0.0 3-4 75.0 9
Oct 9 Brandon W, 79-78 - - - - - - - - -
Oct 10 Brandon L, 86-83 - - - - - - - - -
Oct 12 Laurentian W, 81-64 - 20 3-8 37.5 2-3 66.7 0-1 0.0 8
Oct 13 Laurentian L, 76-71 - 3 3-8 37.5 0-1 0.0 4-5 80.0 10
Oct 24 StFX L, 99-95 - 35 7-18 38.9 1-6 16.7 4-10 40.0 19
Oct 25 StFX L, 88-84 - 17 3-6 50.0 3-3 100.0 0-2 0.0 9
Oct 31 at Acadia L, 61-39 1 26 0-8 0.0 0-1 0.0 4-4 100.0 4
Nov 1 at Acadia L, 98-88 1 20 5-9 55.6 2-4 50.0 0-0 - 12
Nov 7 Dalhousie W, 84-72 1 18 4-9 44.4 1-2 50.0 0-0 - 9
Nov 8 Dalhousie W, 99-87 1 30 7-10 70.0 3-4 75.0 0-0 - 17
Nov 21 UNB L, 84-72 1 26 4-11 36.4 2-5 40.0 3-5 60.0 13
Nov 22 UNB W, 111-79 1 17 5-10 50.0 1-3 33.3 1-2 50.0 12
Nov 28 at UPEI L, 74-61 1 18 2-5 40.0 0-1 0.0 0-0 - 4
Nov 29 at UPEI W, 83-81 1 24 6-7 85.7 2-2 100.0 0-0 - 14
Jan 9 at StFX L, 98-69 1 20 1-5 20.0 0-3 0.0 0-0 - 2
Jan 10 at StFX L, 76-66 1 31 3-6 50.0 0-1 0.0 2-2 100.0 8
Jan 16 Acadia W, 85-82 1 23 4-4 100.0 1-1 100.0 3-4 75.0 12
Jan 17 Acadia L, 101-88 1 32 5-10 50.0 3-6 50.0 4-5 80.0 17
Jan 23 at Cape Breton L, 100-79 1 19 1-2 50.0 1-2 50.0 5-6 83.3 8
Jan 24 at Cape Breton W, 91-82 1 24 2-10 20.0 0-5 0.0 0-2 0.0 4
Feb 6 at Dalhousie L, 86-70 1 24 5-9 55.6 1-3 33.3 2-2 100.0 13
Feb 7 at Dalhousie L, 99-76 1 26 1-4 25.0 0-0 - 2-3 66.7 4
Feb 14 Saint Mary's W, 89-83 1 28 5-14 35.7 1-6 16.7 0-1 0.0 11
Feb 15 Saint Mary's W, 83-59 1 28 6-11 54.5 3-5 60.0 0-0 - 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 at Carleton L, 114-72 1 19 2 1 3 2 0 - 0 0 5 1
Sep 27 at UQAM L, 92-69 1 20 4 1 5 2 5 0.4 1 0 1 -
Sep 28 at McGill W, 85-77 1 19 1 3 4 2 3 0.7 3 0 2 -
Oct 9 Brandon W, 79-78 - - - - - - - - - - - -
Oct 10 Brandon L, 86-83 - - - - - - - - - - - -
Oct 12 Laurentian W, 81-64 - 20 1 7 8 3 4 0.8 0 1 2 -
Oct 13 Laurentian L, 76-71 - 3 3 2 5 3 1 3.0 1 0 3 -
Oct 24 StFX L, 99-95 - 35 1 12 13 3 5 0.6 1 0 2 -
Oct 25 StFX L, 88-84 - 17 1 1 2 3 4 0.8 0 0 2 -
Oct 31 at Acadia L, 61-39 1 26 0 5 5 1 0 - 0 1 1 -
Nov 1 at Acadia L, 98-88 1 20 2 2 4 2 1 2.0 1 0 5 1
Nov 7 Dalhousie W, 84-72 1 18 0 4 4 3 2 1.5 2 0 3 -
Nov 8 Dalhousie W, 99-87 1 30 1 2 3 5 2 2.5 2 1 5 1
Nov 21 UNB L, 84-72 1 26 0 7 7 1 3 0.3 0 0 3 -
Nov 22 UNB W, 111-79 1 17 1 1 2 5 0 - 1 0 5 1
Nov 28 at UPEI L, 74-61 1 18 0 1 1 0 3 0.0 0 1 2 -
Nov 29 at UPEI W, 83-81 1 24 0 1 1 0 0 - 0 0 5 1
Jan 9 at StFX L, 98-69 1 20 0 4 4 2 4 0.5 1 0 3 -
Jan 10 at StFX L, 76-66 1 31 2 4 6 1 6 0.2 1 1 4 -
Jan 16 Acadia W, 85-82 1 23 2 4 6 5 3 1.7 2 0 5 1
Jan 17 Acadia L, 101-88 1 32 0 4 4 7 2 3.5 1 0 4 -
Jan 23 at Cape Breton L, 100-79 1 19 1 4 5 2 3 0.7 1 0 4 -
Jan 24 at Cape Breton W, 91-82 1 24 3 9 12 3 3 1.0 0 0 2 -
Feb 6 at Dalhousie L, 86-70 1 24 0 3 3 0 2 0.0 0 0 3 -
Feb 7 at Dalhousie L, 99-76 1 26 0 0 0 1 2 0.5 0 0 5 1
Feb 14 Saint Mary's W, 89-83 1 28 0 5 5 1 1 1.0 1 2 5 1
Feb 15 Saint Mary's W, 83-59 1 28 0 5 5 6 1 6.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 20 1 16.6 2.2-6.1 36.9 0.9-3.3 27.3 0.3-0.6 58.3 5.8
2024-25 20 15 25.1 3.4-8.3 41.0 0.8-3.2 25.0 1.2-2.0 62.5 8.8
2025-26 20 18 24.3 3.8-8.4 45.2 1.2-3.1 39.7 1.5-2.4 62.5 10.3
Total 60 34 22.0 3.1-7.6 41.4 1.0-3.2 30.6 1.0-1.7 62.0 8.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 20 1 332 45-122 36.9 18-66 27.3 7-12 58.3 115
2024-25 20 15 501 68-166 41.0 16-64 25.0 25-40 62.5 177
2025-26 20 18 486 76-168 45.2 25-63 39.7 30-48 62.5 207
Total 60 34 1319 189-456 41.4 59-193 30.6 62-100 62.0 499
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 20 1 16.6 0.0-0.0 36.9 0.0-0.0 27.3 0.0-0.0 58.3 0.0
2024-25 20 15 25.1 0.0-0.0 41.0 0.0-0.0 25.0 0.0-0.0 62.5 0.0
2025-26 20 18 24.3 6.3-13.8 45.2 2.1-5.2 39.7 2.5-4.0 62.5 17.0
Total 60 34 22.0 5.7-13.8 41.4 1.8-5.9 30.6 1.9-3.0 62.0 15.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 20 1 16.6 0.9 2.3 3.3 1.6 - 0.7 1.2 0.5 0.6 0.1
2024-25 20 15 25.1 0.7 2.4 3.1 2.5 0.1 2.0 1.8 1.1 0.7 0.3
2025-26 20 18 24.3 0.7 3.9 4.6 3.5 0.3 2.5 2.4 1.1 0.8 0.3
Total 60 34 22.0 0.8 2.9 3.6 2.5 0.1 1.7 1.8 1.0 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 20 1 332 19 46 65 33 - 13 24 0.5 12 2
2024-25 20 15 501 14 48 62 51 1 40 36 1.1 14 7
2025-26 20 18 486 14 78 92 69 7 51 47 1.1 15 6
Total 60 34 1319 47 172 219 153 8 104 107 1.0 41 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 20 1 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 20 15 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 20 18 24.3 1.2 6.4 7.6 5.7 0.6 4.2 3.9 1.1 1.2 0.5
Total 60 34 22.0 1.4 5.2 6.6 4.6 0.2 3.2 3.2 1.0 1.2 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 18 24.3 3.8-8.4 45.2 1.2-3.1 39.7 1.5-2.4 62.5 10.3
Conference 20 18 24.3 3.8-8.4 45.2 1.2-3.1 39.7 1.5-2.4 62.5 10.3
Exhibition 5 3 16.2 3.2-7.6 42.1 0.8-2.0 40.0 2.0-3.0 66.7 9.2
-
Home 10 8 25.4 5.0-10.3 48.5 1.9-4.1 46.3 1.5-2.9 51.7 13.4
Away 10 10 23.2 2.6-6.5 40.0 0.6-2.2 27.3 1.5-1.9 78.9 7.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 24.0 4.9-9.4 52.0 1.5-3.5 42.9 0.5-1.1 44.4 11.8
Losses 12 10 24.5 3.1-7.8 39.8 1.1-2.9 37.1 2.2-3.2 66.7 9.4
-
October 3 1 26.0 3.3-10.7 31.3 1.3-3.3 40.0 2.7-5.3 50.0 10.7
November 7 7 21.9 4.7-8.7 54.1 1.6-3.0 52.4 0.6-1.0 57.1 11.6
January 6 6 24.8 2.7-6.2 43.2 0.8-3.0 27.8 2.3-3.2 73.7 8.5
February 4 4 26.5 4.2-9.5 44.7 1.2-3.5 35.7 1.0-1.5 66.7 10.8
  gp gs min fg pct 3pt pct ft pct pts
Total 20 18 486 76-168 45.2 25-63 39.7 30-48 62.5 207
Conference 20 18 486 76-168 45.2 25-63 39.7 30-48 62.5 207
Exhibition 5 3 81 16-38 42.1 4-10 40.0 10-15 66.7 46
-
Home 10 8 254 50-103 48.5 19-41 46.3 15-29 51.7 134
Away 10 10 232 26-65 40.0 6-22 27.3 15-19 78.9 73
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 192 39-75 52.0 12-28 42.9 4-9 44.4 94
Losses 12 10 294 37-93 39.8 13-35 37.1 26-39 66.7 113
-
October 3 1 78 10-32 31.3 4-10 40.0 8-16 50.0 32
November 7 7 153 33-61 54.1 11-21 52.4 4-7 57.1 81
January 6 6 149 16-37 43.2 5-18 27.8 14-19 73.7 51
February 4 4 106 17-38 44.7 5-14 35.7 4-6 66.7 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 18 24.3 6.3-13.8 45.2 2.1-5.2 39.7 2.5-4.0 62.5 17.0
Conference 20 18 24.3 6.3-13.8 45.2 2.1-5.2 39.7 2.5-4.0 62.5 17.0
Exhibition 5 3 16.2 7.9-18.8 42.1 2.0-4.9 40.0 4.9-7.4 66.7 22.7
-
Home 10 8 25.4 7.9-16.2 48.5 3.0-6.5 46.3 2.4-4.6 51.7 21.1
Away 10 10 23.2 4.5-11.2 40.0 1.0-3.8 27.3 2.6-3.3 78.9 12.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 24.0 8.1-15.6 52.0 2.5-5.8 42.9 0.8-1.9 44.4 19.6
Losses 12 10 24.5 5.0-12.7 39.8 1.8-4.8 37.1 3.5-5.3 66.7 15.4
-
October 3 1 26.0 5.1-16.4 31.3 2.1-5.1 40.0 4.1-8.2 50.0 16.4
November 7 7 21.9 8.6-15.9 54.1 2.9-5.5 52.4 1.0-1.8 57.1 21.2
January 6 6 24.8 4.3-9.9 43.2 1.3-4.8 27.8 3.8-5.1 73.7 13.7
February 4 4 26.5 6.4-14.3 44.7 1.9-5.3 35.7 1.5-2.3 66.7 16.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 18 24.3 0.7 3.9 4.6 3.5 0.3 2.5 2.4 1.1 0.8 0.3
Conference 20 18 24.3 0.7 3.9 4.6 3.5 0.3 2.5 2.4 1.1 0.8 0.3
Exhibition 5 3 16.2 2.2 2.8 5.0 2.6 0.2 2.4 2.6 0.9 1.0 0.2
-
Home 10 8 25.4 0.6 4.5 5.1 3.5 0.4 3.9 2.3 1.7 1.1 0.3
Away 10 10 23.2 0.8 3.3 4.1 3.4 0.3 1.2 2.4 0.5 0.4 0.3
Neutral - - - - - - - - - - - - -
-
Wins 8 8 24.0 0.9 3.9 4.8 3.9 0.6 3.5 1.5 2.3 1.1 0.4
Losses 12 10 24.5 0.6 3.9 4.5 3.2 0.2 1.9 2.9 0.7 0.5 0.3
-
October 3 1 26.0 0.7 6.0 6.7 1.7 - 2.3 3.0 0.8 0.3 0.3
November 7 7 21.9 0.6 2.6 3.1 4.0 0.6 2.3 1.6 1.5 0.9 0.3
January 6 6 24.8 1.3 4.8 6.2 3.7 0.2 3.3 3.5 1.0 1.0 0.2
February 4 4 26.5 0.0 3.3 3.3 3.5 0.5 2.0 1.5 1.3 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 18 486 14 78 92 69 7 51 47 1.1 15 6
Conference 20 18 486 14 78 92 69 7 51 47 1.1 15 6
Exhibition 5 3 81 11 14 25 13 1 12 13 0.9 5 1
-
Home 10 8 254 6 45 51 35 4 39 23 1.7 11 3
Away 10 10 232 8 33 41 34 3 12 24 0.5 4 3
Neutral - - - - - - - - - - - - -
-
Wins 8 8 192 7 31 38 31 5 28 12 2.3 9 3
Losses 12 10 294 7 47 54 38 2 23 35 0.7 6 3
-
October 3 1 78 2 18 20 5 - 7 9 0.8 1 1
November 7 7 153 4 18 22 28 4 16 11 1.5 6 2
January 6 6 149 8 29 37 22 1 20 21 1.0 6 1
February 4 4 106 0 13 13 14 2 8 6 1.3 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 18 24.3 1.2 6.4 7.6 5.7 0.6 4.2 3.9 1.1 1.2 0.5
Conference 20 18 24.3 1.2 6.4 7.6 5.7 0.6 4.2 3.9 1.1 1.2 0.5
Exhibition 5 3 16.2 5.4 6.9 12.3 6.4 0.5 5.9 6.4 0.9 2.5 0.5
-
Home 10 8 25.4 0.9 7.1 8.0 5.5 0.6 6.1 3.6 1.7 1.7 0.5
Away 10 10 23.2 1.4 5.7 7.1 5.9 0.5 2.1 4.1 0.5 0.7 0.5
Neutral - - - - - - - - - - - - -
-
Wins 8 8 24.0 1.5 6.5 7.9 6.5 1.0 5.8 2.5 2.3 1.9 0.6
Losses 12 10 24.5 1.0 6.4 7.3 5.2 0.3 3.1 4.8 0.7 0.8 0.4
-
October 3 1 26.0 1.0 9.2 10.3 2.6 0.0 3.6 4.6 0.8 0.5 0.5
November 7 7 21.9 1.0 4.7 5.8 7.3 1.0 4.2 2.9 1.5 1.6 0.5
January 6 6 24.8 2.1 7.8 9.9 5.9 0.3 5.4 5.6 1.0 1.6 0.3
February 4 4 26.5 0.0 4.9 4.9 5.3 0.8 3.0 2.3 1.3 0.8 0.8