| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| September | ||||
| Fri. 29 | at Brock # | Final | L, 96-56 |
|
| Sat. 30 | at McMaster # | Final | L, 92-77 | |
| October | ||||
| Sun. 1 | at York # | Final | L, 99-81 |
|
| Thu. 19 | at MacEwan # | Final | L, 77-72 | |
| Fri. 20 | at Alberta # | Final | L, 73-52 |
|
| Sat. 21 | at Lethbridge # | Final | L, 103-90 |
|
| Golden Bear Invitational | ||||
| November | ||||
| Sat. 4 | at Acadia * | Final | L, 80-78 | |
| Sun. 5 | at Acadia * | Final | L, 76-65 | |
| Sat. 11 | vs. Dalhousie * | Final | L, 87-64 | |
| Sun. 12 | vs. Dalhousie * | Final | L, 101-66 | |
| Sat. 18 | vs. StFX * | Final | L, 103-96 | |
| Sun. 19 | vs. StFX * | Final | W, 80-76 | |
| Sat. 25 | at UNB * | Final | L, 90-55 | |
| (4-point game) | ||||
| Sun. 26 | at UNB * | Final | W, 105-92 | |
| (4-point game) | ||||
| January | ||||
| Sun. 7 | vs. Cape Breton * | Final | W, 88-73 | |
| (4-point game) | ||||
| Mon. 8 | vs. Cape Breton * | Final | W, 103-86 | |
| (4-point game) | ||||
| Fri. 12 | at Dalhousie * | Final | L, 89-82 | |
| Sat. 13 | at Dalhousie * | Final - OT | L, 102-94 | |
| Sat. 27 | vs. Acadia * | Final | L, 89-65 | |
| Sun. 28 | vs. Acadia * | Final | L, 78-65 | |
| February | ||||
| Sat. 3 | at UPEI * | Final | L, 71-61 | |
| (4-point game) | ||||
| Sun. 4 | at UPEI * | Final | W, 92-79 | |
| (4-point game) | ||||
| Sat. 17 | at StFX * | Final | L, 90-66 | |
| Sun. 18 | at StFX * | Final | L, 92-62 | |
| Fri. 23 | vs. Saint Mary's * | Final | L, 89-74 | |
| (4-point game) | ||||
| Sat. 24 | vs. Saint Mary's * | Final | L, 69-53 | |
| (4-point game) | ||||
| September | ||||
| Thu. 27 | at Laurier # | Final | L, 112-72 | |
| Fri. 28 | vs. Waterloo # @ Cambridge, ON | Final | W, 90-84 |
|
| At St. Benedict Secondary School | ||||
| Sat. 29 | at Guelph # | Final | L, 101-89 |
|
| Sun. 30 | at York # | Final | W, 73-57 |
|
| October | ||||
| Thu. 25 | at Laval # | Final | L, 94-76 |
|
| Fri. 26 | at Bishop's # | Final | L, 88-72 |
|
| Sat. 27 | at Laval # | Final | L, 98-72 |
|
| November | ||||
| Sat. 3 | at UPEI * | Final | L, 94-82 | |
| Sun. 4 | at UPEI * | Final | L, 77-65 | |
| Sun. 11 | vs. Saint Mary's * | Final | L, 86-78 | |
| Sat. 17 | vs. Acadia * | Final | W, 88-76 | |
| Sun. 18 | vs. Acadia * | Final | W, 74-59 | |
| Sat. 24 | at Cape Breton * | Final | L, 81-77 | |
| (4-point game) | ||||
| Sun. 25 | at Cape Breton * | Final | L, 81-77 | |
| (4-point game) | ||||
| December | ||||
| Fri. 28 | vs. Holland # @ Dalplex | Final | W, 105-104 | |
| (Exhibition) - Shoveller Tournament at DAL | ||||
| Sat. 29 | vs. Saint Mary's # @ Dalplex | Final | L, 87-61 | |
| (Exhibition) - Shoveller Tournament at DAL | ||||
| Sun. 30 | vs. Cape Breton # @ Dalplex | Final | W, 76-69 | |
| (Exhibition) - Shoveller Tournament at DAL | ||||
| January | ||||
| Sat. 5 | vs. UNB * | Final | L, 91-84 | |
| (4-point game) | ||||
| Sun. 6 | vs. UNB * | Final | W, 87-77 | |
| (4-point game) | ||||
| Sat. 12 | at Acadia * | Final | L, 66-54 | |
| Sun. 13 | at Acadia * | Final | L, 79-69 | |
| Sun. 20 | vs. Saint Mary's * | Final | L, 72-63 | |
| Sat. 26 | vs. UPEI * | Final | W, 88-69 | |
| Sun. 27 | vs. UPEI * | Final | W, 88-70 | |
| February | ||||
| Sat. 2 | at StFX * | Final | W, 82-79 | |
| (4-point game) | ||||
| Sun. 3 | at StFX * | Final | L, 88-81 | |
| (4-point game) | ||||
| Sat. 16 | at Saint Mary's * | Final | L, 113-65 | |
| Sun. 17 | at Saint Mary's * | Final | L, 91-71 | |
| Fri. 22 | vs. Dalhousie * | Final | L, 87-75 | |
| (4-point game) | ||||
| Sat. 23 | vs. Dalhousie * | Final | L, 79-61 | |
| (4-point game) | ||||
| October | ||||
| Fri. 11 | vs. Saskatchewan # @ Montreal, PQ | Final | W, 85-69 | |
| (Pre-Season) Concordia Classic | ||||
| Sat. 12 | vs. Nipissing # @ Montreal, PQ | Final | W, 80-69 | |
| (Pre-Season) Concordia Classic | ||||
| Sun. 13 | at Concordia # | Final | W, 74-73 | |
| (Pre-Season) Concordia Classic | ||||
| Fri. 18 | at Queen's # | Final - OT | L, 80-72 | |
| (Pre-Season) Queen's Invitational | ||||
| Sat. 19 | vs. Ottawa # @ Kingston, ON | Final | L, 93-60 | |
| (Pre-Season) Queen's Invitational | ||||
| Sun. 20 | vs. Regina # @ Kingston, ON | Final | L, 78-74 | |
| (Pre-Season) Queen's Invitational | ||||
| November | ||||
| Sat. 2 | vs. UNB * | Final | W, 86-72 | |
| Sun. 3 | vs. UNB * | Final - OT | L, 107-101 | |
| Sat. 9 | at Cape Breton * | Final | W, 80-74 | |
| Sun. 10 | at Cape Breton * | Final | L, 83-77 | |
| Sat. 16 | vs. Acadia * | Final | W, 91-72 | |
| Sun. 17 | vs. Acadia * | Final | W, 89-76 | |
| Sat. 23 | at StFX * | Final - OT | L, 99-91 | |
| (4-point game) | ||||
| Sun. 24 | at StFX * | Final | W, 102-85 | |
| (4-point game) | ||||
| December | ||||
| Sat. 28 | vs. Cape Breton # @ Halifax, NS | Final | W, 87-77 | |
| (Exhibition) Shoveller Tournament | ||||
| Sun. 29 | at Dalhousie # | Final | L, 80-66 | |
| (Exhibition) Shoveller Tournament | ||||
| Mon. 30 | vs. Concordia # @ Halifax, NS | Final | L, 78-69 | |
| (Exhibition) Shoveller Tournament | ||||
| January | ||||
| Sat. 4 | vs. Dalhousie * | Final | L, 81-53 | |
| (4-point game) | ||||
| Sun. 5 | vs. Dalhousie * | Final | L, 83-42 | |
| (4-point game) | ||||
| Sat. 11 | at Acadia * | Final | L, 85-75 | |
| Sun. 12 | at Acadia * | Final | L, 89-87 | |
| Sat. 25 | vs. Cape Breton * | Final | L, 64-58 | |
| Sun. 26 | vs. Cape Breton * | Final | W, 82-69 | |
| February | ||||
| Sat. 1 | at Saint Mary's * | Final | L, 77-66 | |
| (4-point game) | ||||
| Sun. 2 | at Saint Mary's * | Final - OT | L, 84-80 | |
| (4-point game) | ||||
| Sat. 15 | at UNB * | Final | L, 85-71 | |
| Sun. 16 | at UNB * | Final | L, 85-64 | |
| Fri. 21 | vs. UPEI * | Final | W, 87-76 | |
| (4-point game) | ||||
| Sat. 22 | vs. UPEI * | Final | W, 85-72 | |
| (4-point game) | ||||
| October | ||||
| Wed. 13 | at Dalhousie # | Final | W, 85-78 | |
| (Pre-Season) | ||||
| Thu. 14 | at StFX # | Final | L, 98-71 | |
| (Pre-Season) | ||||
| Fri. 15 | at Saint Mary's # | Final | W, 83-69 | |
| (Pre-Season) | ||||
| Sat. 30 | at UPEI * | Final | L, 75-66 | |
| AUS Regular Season | ||||
| Sun. 31 | at UPEI * | Final | L, 80-75 | |
| AUS Regular Season | ||||
| November | ||||
| Sat. 6 | vs. Cape Breton * | Final | W, 95-83 | |
| AUS Regular Season | ||||
| Sun. 7 | vs. Cape Breton * | Final | W, 86-74 | |
| AUS Regular Season | ||||
| Sat. 13 | vs. Dalhousie * | Final | W, 83-79 | |
| AUS Regular Season | ||||
| Sun. 14 | vs. Dalhousie * | Final | L, 101-63 | |
| AUS Regular Season | ||||
| Sat. 20 | at UNB * | Final | L, 82-79 | |
| AUS Regular Season (4-point game) | ||||
| Sun. 21 | at UNB * | Final | W, 79-73 | |
| AUS Regular Season (4-point game) | ||||
| February | ||||
| Fri. 18 | vs. StFX * | Final | W, 90-84 | |
| AUS Regular Season (4-point game - Originally scheduled for Feb. 18) | ||||
| Sat. 19 | vs. StFX * | Final | W, 105-88 | |
| AUS Regular Season (4-point game - Originally scheduled for Feb. 19) | ||||
| Sat. 26 | at Cape Breton * | Final | L, 90-82 | |
| AUS Regular Season (Originally scheduled for Jan. 8) | ||||
| Sun. 27 | at Cape Breton * | Final - OT | L, 90-85 | |
| AUS Regular Season (Originally scheduled for Jan. 9) | ||||
| March | ||||
| Sat. 5 | at Saint Mary's * | Final | L, 91-88 | |
| AUS Regular Season (4-point game - Originally scheduled for Feb. 5) | ||||
| Sun. 6 | at Saint Mary's * | Final | L, 98-76 | |
| AUS Regular Season (4-point game - Originally scheduled for Feb. 6) | ||||
| Fri. 11 | vs. UPEI * | Final | W, 99-80 | |
| AUS Regular Season (Originally scheduled for Feb. 12) | ||||
| Sat. 12 | vs. UPEI * | Final | W, 88-78 | |
| AUS Regular Season (Originally scheduled for Feb. 13) | ||||
| October | ||||
| Thu. 13 | vs. Keyano College # @ Saskatoon, SK | Final | L, 93-86 |
|
| Ron & Jane Graham Shootout | ||||
| Fri. 14 | at Saskatchewan # | Final | L, 88-82 |
|
| Ron & Jane Graham Shootout | ||||
| Sat. 15 | vs. UNBC # @ Saskatoon, SK | Final | W, 85-70 |
|
| Ron & Jane Graham Shootout | ||||
| Fri. 21 | vs. Cape Breton # @ Coach K Court | Final | W, 98-84 | |
| (Pre-Season) Coach K Invitational | ||||
| Sat. 22 | at StFX # | Final | L, 100-88 | |
| (Pre-Season) Coach K Invitational | ||||
| Sun. 23 | vs. Calgary # @ Coach K Court | Final | L, 64-56 | |
| (Pre-Season) Coach K Invitational | ||||
| Sat. 29 | vs. Saint Mary's * | Final | W, 83-73 | |
| Sun. 30 | vs. Saint Mary's * | Final | L, 97-95 | |
| November | ||||
| Sat. 5 | at UNB * | Final | W, 93-85 | |
| Sun. 6 | at UNB * | Final | L, 88-85 | |
| Sat. 12 | vs. Dalhousie * | Final | W, 101-90 | |
| Sun. 13 | vs. Dalhousie * | Final | L, 102-72 | |
| Sat. 19 | at StFX * | Final | L, 121-63 | |
| (4-point game) | ||||
| Sun. 20 | at StFX * | Final | L, 78-72 | |
| (4-point game) | ||||
| January | ||||
| Sat. 7 | at Dalhousie * | Final | L, 89-75 | |
| Sun. 8 | at Dalhousie * | Final | W, 75-73 | |
| Mon. 23 | at Saint Mary's * | Final | L, 98-81 | |
| (Originally scheduled for Jan. 21) | ||||
| Tue. 24 | at Saint Mary's * | Final | W, 90-73 | |
| (Originally Scheduled for Jan. 22) | ||||
| Sat. 28 | vs. Cape Breton * | Final | W, 89-74 | |
| (4-point game) | ||||
| Sun. 29 | vs. Cape Breton * | Final | L, 92-81 | |
| (4-point game) | ||||
| February | ||||
| Mon. 6 | at Acadia * | Final | L, 106-91 | |
| (4-point game) Originally Scheduled for Feb. 4 | ||||
| Tue. 7 | at Acadia * | Final | W, 87-81 | |
| (4-point game) Originally Scheduled for Feb. 5 | ||||
| Sat. 11 | vs. UNB * | Final | L, 104-76 | |
| Sun. 12 | vs. UNB * | Final | W, 86-77 | |
| Fri. 17 | vs. UPEI * | Final - OT | L, 84-77 | |
| (4-point game) | ||||
| Sat. 18 | vs. UPEI * | Final | L, 86-79 | |
| (4-point game) | ||||
| Fri. 24 | at Dalhousie % | Final | L, 87-48 | |
| AUS Quarterfinal | ||||
# Exhibition
* Conference
% Post season
Bold team: Home event