| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| October | ||||
| Thu. 1 | at Ryerson # | Final | L, 100-75 |
|
| Fri. 2 | at Brock # | Final | L, 83-53 |
|
| Sat. 3 | at Waterloo # | Final | W, 79-57 |
|
| Sun. 4 | at Guelph # | Final | L, 86-71 |
|
| Fri. 16 | vs. Carleton # @ Queen's ARC | Final | L, 76-73 | |
| Queen's Invitational Tournament | ||||
| Sat. 17 | at Queen's # | Final | L, 94-62 | |
| Queen's Invitational Tournament | ||||
| Sun. 18 | vs. UQAM # @ Queen's ARC | Final | L, 60-58 | |
| Queen's Invitational Tournament | ||||
| November | ||||
| Sat. 7 | vs. Saint Mary's * | Final | L, 85-54 | |
| Sun. 8 | vs. Saint Mary's * | Final | L, 70-43 | |
| Fri. 13 | at Dalhousie * | Final | L, 65-57 | |
| Sat. 14 | at Dalhousie * | Final | L, 64-62 | |
| Sat. 21 | vs. UNB * | Final | L, 85-80 | |
| Sun. 22 | vs. UNB * | Final | L, 84-65 | |
| Sat. 28 | at Cape Breton * | Final | L, 66-53 | |
| (4-point game) | ||||
| Sun. 29 | at Cape Breton * | Final | W, 77-76 | |
| (4-point game) | ||||
| January | ||||
| Sat. 9 | vs. Acadia * | Final | L, 78-66 | |
| (4-point game) | ||||
| Sun. 10 | vs. Acadia * | Final | L, 70-61 | |
| (4-point game) | ||||
| Fri. 15 | at Saint Mary's * | Final | L, 76-51 | |
| Sat. 16 | at Saint Mary's * | Final | L, 71-51 | |
| Sat. 30 | at UNB * | Final | L, 61-55 | |
| Sun. 31 | at UNB * | Final | L, 82-69 | |
| February | ||||
| Sat. 6 | vs. Dalhousie * | Final | L, 62-55 | |
| Shoot for the Cure | ||||
| Sun. 7 | vs. Dalhousie * | Final - OT | W, 80-77 | |
| Sat. 13 | at UPEI * | Final | L, 72-63 | |
| (4-point game) | ||||
| Sun. 14 | at UPEI * | Final | W, 66-57 | |
| (4-point game) | ||||
| Fri. 26 | vs. StFX * | Final | L, 74-71 | |
| (4-point game) | ||||
| Sat. 27 | vs. StFX * | Final | W, 68-63 | |
| (4-point game) | ||||
| October | ||||
| Sat. 1 | vs. Acadia # @ MUN Grenfell | Final | L, 73-63 |
|
| (Pre-Season) | ||||
| Sun. 2 | vs. Acadia # @ MUN Grenfell | Final | L, 63-56 |
|
| (Pre-Season) | ||||
| Fri. 14 | vs. Brandon # | Final | L, 84-76 | |
| (Pre-Season) Memorial Tournament | ||||
| Sat. 15 | vs. Nipissing # | Final | W, 71-49 | |
| (Pre-Season) Memorial Tournament | ||||
| Sun. 16 | vs. Bishop's # | Final | W, 77-63 | |
| (Pre-Season) Memorial Tournament | ||||
| Fri. 21 | at Laurier # | Final | W, 73-65 |
|
| (Pre-Season) | ||||
| Sat. 22 | at York # | Final | L, 63-55 |
|
| (Pre-Season) York Tournament | ||||
| Sun. 23 | vs. UBC Okanagan # @ Tait McKenzie Centre | Final | W, 57-52 |
|
| (Pre-Season) York Tournament | ||||
| November | ||||
| Sat. 5 | vs. UNB * | Final | L, 65-52 | |
| Sun. 6 | vs. UNB * | Final | L, 60-56 | |
| Sat. 12 | at StFX * | Final | W, 56-48 | |
| Sun. 13 | at StFX * | Final | W, 66-51 | |
| Sat. 19 | vs. Cape Breton * | Final | L, 76-71 | |
| (4-point game) | ||||
| Sun. 20 | vs. Cape Breton * | Final | L, 82-71 | |
| (4-point game) | ||||
| Sat. 26 | at UPEI * | Final | L, 79-73 | |
| Shoot for the Cure | ||||
| Sun. 27 | at UPEI * | Final | W, 47-45 | |
| January | ||||
| Sat. 7 | vs. Saint Mary's * | Final | W, 66-58 | |
| (4-point game) | ||||
| Sun. 8 | vs. Saint Mary's * | Final | W, 82-73 | |
| (4-point game) | ||||
| Sat. 14 | at UNB * | Final | L, 88-66 | |
| Sun. 15 | at UNB * | Final | W, 62-56 | |
| Sat. 21 | vs. StFX * | Final | W, 61-58 | |
| Sun. 22 | vs. StFX * | Final | W, 73-58 | |
| February | ||||
| Fri. 3 | at Dalhousie * | Final | W, 72-48 | |
| (4-point game) | ||||
| Sat. 4 | at Dalhousie * | Final | W, 80-48 | |
| (4-point game) | ||||
| Sat. 11 | vs. UPEI * | Final | L, 86-63 | |
| Sun. 12 | vs. UPEI * | Final | W, 83-61 | |
| Shoot for the Cure | ||||
| Fri. 24 | at Acadia * | Final | L, 77-61 | |
| (4-point game) | ||||
| Sat. 25 | at Acadia * | Final | L, 83-72 | |
| (4-point game) | ||||
| October | ||||
| Fri. 5 | vs. Concordia # @ Concordia University | Final | L, 71-58 | |
| Sat. 6 | vs. Laurentian # @ Concordia University | Final | W, 79-71 | |
| Sun. 7 | vs. UPEI # | Final | L, 82-79 | |
| Thu. 11 | vs. Ottawa # @ MUN Gym | Final | L, 84-58 | |
| at Memorial # | Final | L, 83-52 | ||
| MUN GYM (PE-BUILDING) | ||||
| Fri. 12 | vs. Brock # @ The Fieldhouse | Final | W, 86-44 | |
| at Memorial # | Final | L, 78-74 | ||
| FIELD HOUSE | ||||
| Sat. 13 | vs. Manitoba # @ The Fieldhouse | Final | W, 81-74 | |
| at Memorial # | Final | W, 77-60 | ||
| FIELD HOUSE | ||||
| November | ||||
| Sat. 3 | at UPEI * | Final | L, 79-75 | |
| Sun. 4 | at UPEI * | Final | L, 62-60 | |
| Sat. 10 | vs. Saint Mary's * | Final | W, 68-42 | |
| Sun. 11 | vs. Saint Mary's * | Final | W, 85-75 | |
| Sat. 17 | vs. Acadia * | Final | W, 88-74 | |
| Sun. 18 | vs. Acadia * | Final | L, 97-70 | |
| Sat. 24 | at Cape Breton * | Final | L, 86-83 | |
| (4-point game) | ||||
| Sun. 25 | at Cape Breton * | Final | L, 91-90 | |
| (4-point game) | ||||
| January | ||||
| Sat. 5 | vs. UNB * | Final | L, 87-79 | |
| (4-point game) | ||||
| Sun. 6 | vs. UNB * | Final | L, 77-70 | |
| (4-point game) | ||||
| Sat. 12 | at Acadia * | Final | W, 86-83 | |
| Sun. 13 | at Acadia * | Final | L, 89-75 | |
| Sat. 26 | vs. UPEI * | Final | L, 77-75 | |
| Sun. 27 | vs. UPEI * | Final | W, 89-81 | |
| February | ||||
| Sat. 2 | at StFX * | Final | W, 80-72 | |
| (4-point game) | ||||
| Sun. 3 | at StFX * | Final | W, 70-50 | |
| (4-point game) | ||||
| Sat. 16 | at Saint Mary's * | Final | W, 80-71 | |
| Sun. 17 | at Saint Mary's * | Final | L, 65-54 | |
| Fri. 22 | vs. Dalhousie * | Final | W, 87-76 | |
| (4-point game) | ||||
| Sat. 23 | vs. Dalhousie * | Final | L, 66-64 | |
| (4-point game) | ||||
| September | ||||
| Fri. 27 | vs. Saint Mary's # @ Grenfell Campus - Corner Brook | Final - OT | W, 72-69 |
|
| Exhibition | ||||
| Sat. 28 | vs. Saint Mary's # @ Grenfell Campus - Corner Brook | Final | L, 78-76 |
|
| Exhibition | ||||
| October | ||||
| Fri. 4 | at Toronto # | Final | W, 82-63 | |
| Sat. 5 | at York # | Final | L, 80-74 |
|
| Sun. 6 | at Guelph # | Final | L, 104-81 | |
| Exhibition - Guelph Gryphons Athletic Centre | ||||
| Fri. 18 | at Lakehead # | Final | L, 56-44 | |
| Sat. 19 | vs. Algoma # @ Thunder Bay, ON | Final | W, 73-51 |
|
| Lakehead Tournament | ||||
| Sun. 20 | vs. Winnipeg # @ Thunder Bay, Ont. | Final - OT | W, 97-94 |
|
| Lakehead Tournament | ||||
| November | ||||
| Sat. 2 | vs. UNB * | Final | W, 67-49 | |
| Sun. 3 | vs. UNB * | Final | L, 80-75 | |
| Sat. 9 | at Cape Breton * | Final | W, 81-78 | |
| Sun. 10 | at Cape Breton * | Final | W, 93-80 | |
| Sat. 16 | vs. Acadia * | Final | L, 89-74 | |
| Sun. 17 | vs. Acadia * | Final | W, 87-79 | |
| Sat. 23 | at StFX * | Final | W, 71-62 | |
| (4-point game) | ||||
| Sun. 24 | at StFX * | Final | W, 82-63 | |
| (4-point game) | ||||
| January | ||||
| Sat. 4 | vs. Dalhousie * | Final | W, 78-45 | |
| (4-point game) | ||||
| Sun. 5 | vs. Dalhousie * | Final | W, 79-66 | |
| (4-point game) | ||||
| Sat. 11 | at Acadia * | Final | W, 86-72 | |
| Sun. 12 | at Acadia * | Final | L, 81-72 | |
| Sat. 25 | vs. Cape Breton * | Final | L, 68-65 | |
| Sun. 26 | vs. Cape Breton * | Final | W, 74-58 | |
| February | ||||
| Sat. 1 | at Saint Mary's * | Final | W, 72-67 | |
| (4-point game) | ||||
| Sun. 2 | at Saint Mary's * | Final | W, 84-81 | |
| (4-point game) | ||||
| Sat. 15 | at UNB * | Final | W, 54-53 | |
| Sun. 16 | at UNB * | Final - OT | L, 71-70 | |
| Fri. 21 | vs. UPEI * | Final | L, 91-72 | |
| (4-point game) | ||||
| Sat. 22 | vs. UPEI * | Final | L, 103-78 | |
| (4-point game) | ||||
| October | ||||
| Fri. 7 | vs. UBC # @ Calgary, AB | Final | W, 75-73 |
|
| Calgary Cup | ||||
| Sat. 8 | at MacEwan # | Final | W, 81-69 | |
| Sun. 9 | at Calgary # | Final | L, 75-61 | |
| Thu. 20 | at McMaster # | Final | L, 57-54 | |
| Pre-Season | ||||
| Fri. 21 | at Laurier # | Final | W, 82-72 | |
| Sat. 22 | at Brock # | Final | W, 77-57 | |
| Sat. 29 | vs. Saint Mary's * | Final | L, 85-72 | |
| Sun. 30 | vs. Saint Mary's * | Final | W, 78-74 | |
| November | ||||
| Sat. 5 | at UNB * | Final | L, 86-60 | |
| Sun. 6 | at UNB * | Final | L, 73-61 | |
| Sat. 12 | vs. Dalhousie * | Final | W, 72-47 | |
| Sun. 13 | vs. Dalhousie * | Final | W, 65-43 | |
| Sat. 19 | at StFX * | Final | W, 80-57 | |
| (4-point game) | ||||
| Sun. 20 | at StFX * | Final | W, 103-67 | |
| (4-point game) | ||||
| January | ||||
| Sat. 7 | at Dalhousie * | Final | W, 65-56 | |
| Sun. 8 | at Dalhousie * | Final | W, 68-61 | |
| Mon. 23 | at Saint Mary's * | Final | L, 80-57 | |
| (Originally scheduled for Jan. 21) | ||||
| Tue. 24 | at Saint Mary's * | Final | L, 72-64 | |
| (Originally Scheduled for Jan. 22) | ||||
| Sat. 28 | vs. Cape Breton * | Final | W, 67-62 | |
| (4-point game) | ||||
| Sun. 29 | vs. Cape Breton * | Final | W, 82-62 | |
| (4-point game) | ||||
| February | ||||
| Mon. 6 | at Acadia * | Cancelled |
|
|
| (4-point game) Originally Scheduled for Feb. 4 | ||||
| Tue. 7 | at Acadia * | Final | L, 88-61 | |
| (8-point game) Originally Scheduled for Feb. 5 | ||||
| Sat. 11 | vs. UNB * | Final | L, 85-84 | |
| Sun. 12 | vs. UNB * | Final | L, 90-65 | |
| Fri. 17 | vs. UPEI * | Final | L, 67-59 | |
| (4-point game) | ||||
| Sat. 18 | vs. UPEI * | Final | W, 86-74 | |
| (4-point game) | ||||
| Fri. 24 | at UNB % | Final - OT | L, 77-76 | |
| AUS Quarterfinal | ||||
# Exhibition
* Conference
% Post season
Bold team: Home event