15 Norm Burry
15 - Norm Burry
Height: 6'5
Hometown: Grafton, NB
Position: Forward
Year: 5
High School: Fredericton
gp 20
pts/g 14.9
fg % 41.3
3pt % 28.4
ft % 63.4
reb/g 6.5
a/g 1.3

 - AUS Rookie of the Year 2021-22 

- U Sports All-Rookie Team 2021-22

 - Academic All-Canadian 2021-25

 - AUS 2nd Team All-Star 2022-23 

 - AUS 2nd Team All-Star 2023-24 

 

Recent Games
Jan 23 at Cape Breton L, 100-79
Jan 24 at Cape Breton W, 91-82
Feb 6 at Dalhousie L, 86-70
Feb 7 at Dalhousie L, 99-76
Feb 14 Saint Mary's W, 89-83
Feb 15 Saint Mary's W, 83-59
Statistics category Overall Conf
Games 20 20
Games started 20 20
Minutes 576 576
Minutes per game 28.8 28.8
FG 93-225 93-225
FG Pct 41.3 41.3
3PT 29-102 29-102
3PT Pct 28.4 28.4
FT 83-131 83-131
FT Pct 63.4 63.4
Off rebounds 41 41
Def rebounds 88 88
Total rebounds 129 129
Rebounds per game 6.5 6.5
Personal fouls 32 32
Disqualifications - -
Assists 26 26
Turnovers 26 26
Assist to turnover ratio 1.0 1.0
Steals 14 14
Blocks 2 2
Points 298 298
Points per game 14.9 14.9
Points per 40 min 20.7 20.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 at Carleton L, 114-72 1 24 5-9 55.6 3-5 60.0 5-5 100.0 18
Sep 27 at UQAM L, 92-69 1 26 3-13 23.1 1-7 14.3 1-2 50.0 8
Sep 28 at McGill W, 85-77 1 29 5-11 45.5 3-8 37.5 10-12 83.3 23
Oct 9 Brandon W, 79-78 1 40 2-10 20.0 1-6 16.7 4-6 66.7 9
Oct 10 Brandon L, 86-83 1 26 8-10 80.0 2-4 50.0 8-10 80.0 26
Oct 12 Laurentian W, 81-64 1 31 7-13 53.8 3-6 50.0 2-4 50.0 19
Oct 13 Laurentian L, 76-71 1 40 3-14 21.4 3-9 33.3 5-10 50.0 14
Oct 24 StFX L, 99-95 1 41 5-14 35.7 2-8 25.0 10-12 83.3 22
Oct 25 StFX L, 88-84 1 37 6-11 54.5 1-3 33.3 4-12 33.3 17
Oct 31 at Acadia L, 61-39 1 21 2-15 13.3 1-6 16.7 1-2 50.0 6
Nov 1 at Acadia L, 98-88 1 27 6-16 37.5 0-4 0.0 7-9 77.8 19
Nov 7 Dalhousie W, 84-72 1 35 4-10 40.0 2-6 33.3 10-14 71.4 20
Nov 8 Dalhousie W, 99-87 1 25 6-7 85.7 4-5 80.0 2-4 50.0 18
Nov 21 UNB L, 84-72 1 35 5-11 45.5 2-6 33.3 1-1 100.0 13
Nov 22 UNB W, 111-79 1 25 5-7 71.4 2-4 50.0 2-2 100.0 14
Nov 28 at UPEI L, 74-61 1 23 2-10 20.0 1-4 25.0 1-2 50.0 6
Nov 29 at UPEI W, 83-81 1 26 4-11 36.4 2-7 28.6 4-6 66.7 14
Jan 9 at StFX L, 98-69 1 28 3-8 37.5 0-3 0.0 6-7 85.7 12
Jan 10 at StFX L, 76-66 1 32 6-16 37.5 2-7 28.6 3-6 50.0 17
Jan 16 Acadia W, 85-82 1 33 4-9 44.4 0-4 0.0 3-7 42.9 11
Jan 17 Acadia L, 101-88 1 24 1-9 11.1 1-8 12.5 2-4 50.0 5
Jan 23 at Cape Breton L, 100-79 1 23 0-4 0.0 0-2 0.0 3-3 100.0 3
Jan 24 at Cape Breton W, 91-82 1 27 9-16 56.3 1-6 16.7 4-6 66.7 23
Feb 6 at Dalhousie L, 86-70 1 31 5-13 38.5 2-3 66.7 3-5 60.0 15
Feb 7 at Dalhousie L, 99-76 1 33 9-11 81.8 5-5 100.0 7-10 70.0 30
Feb 14 Saint Mary's W, 89-83 1 26 8-19 42.1 1-7 14.3 9-15 60.0 26
Feb 15 Saint Mary's W, 83-59 1 24 3-8 37.5 0-4 0.0 1-4 25.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 at Carleton L, 114-72 1 24 2 4 6 0 1 0.0 0 0 4 -
Sep 27 at UQAM L, 92-69 1 26 1 2 3 0 4 0.0 1 0 2 -
Sep 28 at McGill W, 85-77 1 29 4 4 8 1 0 - 1 0 4 -
Oct 9 Brandon W, 79-78 1 40 6 9 15 3 3 1.0 1 0 1 -
Oct 10 Brandon L, 86-83 1 26 0 1 1 1 0 - 0 0 2 -
Oct 12 Laurentian W, 81-64 1 31 7 2 9 0 2 0.0 2 0 1 -
Oct 13 Laurentian L, 76-71 1 40 4 2 6 1 0 - 1 0 0 -
Oct 24 StFX L, 99-95 1 41 3 2 5 1 1 1.0 1 0 1 -
Oct 25 StFX L, 88-84 1 37 1 4 5 2 0 - 2 0 3 -
Oct 31 at Acadia L, 61-39 1 21 3 6 9 0 2 0.0 0 0 0 -
Nov 1 at Acadia L, 98-88 1 27 3 2 5 1 2 0.5 0 0 1 -
Nov 7 Dalhousie W, 84-72 1 35 4 6 10 3 1 3.0 2 0 1 -
Nov 8 Dalhousie W, 99-87 1 25 0 6 6 1 1 1.0 0 0 1 -
Nov 21 UNB L, 84-72 1 35 2 5 7 1 0 - 0 1 3 -
Nov 22 UNB W, 111-79 1 25 1 5 6 3 1 3.0 1 0 4 -
Nov 28 at UPEI L, 74-61 1 23 1 5 6 1 3 0.3 0 0 2 -
Nov 29 at UPEI W, 83-81 1 26 1 5 6 0 1 0.0 0 0 0 -
Jan 9 at StFX L, 98-69 1 28 2 3 5 1 5 0.2 0 0 1 -
Jan 10 at StFX L, 76-66 1 32 2 5 7 1 1 1.0 2 0 4 -
Jan 16 Acadia W, 85-82 1 33 4 7 11 0 0 - 0 0 2 -
Jan 17 Acadia L, 101-88 1 24 0 0 0 2 0 - 3 0 1 -
Jan 23 at Cape Breton L, 100-79 1 23 1 6 7 0 3 0.0 1 0 1 -
Jan 24 at Cape Breton W, 91-82 1 27 1 6 7 3 2 1.5 0 0 3 -
Feb 6 at Dalhousie L, 86-70 1 31 6 0 6 2 1 2.0 2 0 2 -
Feb 7 at Dalhousie L, 99-76 1 33 1 5 6 0 1 0.0 0 0 1 -
Feb 14 Saint Mary's W, 89-83 1 26 5 5 10 2 0 - 0 0 0 -
Feb 15 Saint Mary's W, 83-59 1 24 0 5 5 2 1 2.0 0 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 20 20 33.4 4.8-12.8 37.4 1.9-5.8 32.5 4.4-7.2 61.5 15.9
2025-26 20 20 28.8 4.7-11.2 41.3 1.4-5.1 28.4 4.2-6.5 63.4 14.9
Total 40 40 31.1 4.7-12.1 39.2 1.7-5.5 30.6 4.3-6.8 62.4 15.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 20 20 667 96-257 37.4 38-117 32.5 88-143 61.5 318
2025-26 20 20 576 93-225 41.3 29-102 28.4 83-131 63.4 298
Total 40 40 1243 189-482 39.2 67-219 30.6 171-274 62.4 616
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 20 20 33.4 0.0-0.0 37.4 0.0-0.0 32.5 0.0-0.0 61.5 0.0
2025-26 20 20 28.8 6.5-15.6 41.3 2.0-7.1 28.4 5.8-9.1 63.4 20.7
Total 40 40 31.1 6.1-15.5 39.2 2.2-7.0 30.6 5.5-8.8 62.4 19.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 20 20 33.4 2.8 4.8 7.6 1.5 - 1.6 1.4 1.2 0.6 0.1
2025-26 20 20 28.8 2.0 4.4 6.5 1.6 - 1.3 1.3 1.0 0.7 0.1
Total 40 40 31.1 2.4 4.6 7.0 1.6 - 1.5 1.3 1.1 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 20 20 667 56 96 152 30 - 33 27 1.2 11 1
2025-26 20 20 576 41 88 129 32 - 26 26 1.0 14 2
Total 40 40 1243 97 184 281 62 - 59 53 1.1 25 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 20 20 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 20 20 28.8 2.8 6.1 9.0 2.2 0.0 1.8 1.8 1.0 1.0 0.1
Total 40 40 31.1 3.1 5.9 9.0 2.0 0.0 1.9 1.7 1.1 0.8 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 28.8 4.7-11.2 41.3 1.4-5.1 28.4 4.2-6.5 63.4 14.9
Conference 20 20 28.8 4.7-11.2 41.3 1.4-5.1 28.4 4.2-6.5 63.4 14.9
Exhibition 7 7 30.9 4.7-11.4 41.3 2.3-6.4 35.6 5.0-7.0 71.4 16.7
-
Home 10 10 30.5 4.7-10.5 44.8 1.5-5.5 27.3 4.4-7.5 58.7 15.3
Away 10 10 27.1 4.6-12.0 38.3 1.4-4.7 29.8 3.9-5.6 69.6 14.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 27.6 5.4-10.9 49.4 1.5-5.4 27.9 4.4-7.2 60.3 16.6
Losses 12 12 29.6 4.2-11.5 36.2 1.4-4.9 28.8 4.0-6.1 65.8 13.8
-
October 3 3 33.0 4.3-13.3 32.5 1.3-5.7 23.5 5.0-8.7 57.7 15.0
November 7 7 28.0 4.6-10.3 44.4 1.9-5.1 36.1 3.9-5.4 71.1 14.9
January 6 6 27.8 3.8-10.3 37.1 0.7-5.0 13.3 3.5-5.5 63.6 11.8
February 4 4 28.5 6.2-12.8 49.0 2.0-4.8 42.1 5.0-8.5 58.8 19.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 576 93-225 41.3 29-102 28.4 83-131 63.4 298
Conference 20 20 576 93-225 41.3 29-102 28.4 83-131 63.4 298
Exhibition 7 7 216 33-80 41.3 16-45 35.6 35-49 71.4 117
-
Home 10 10 305 47-105 44.8 15-55 27.3 44-75 58.7 153
Away 10 10 271 46-120 38.3 14-47 29.8 39-56 69.6 145
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 221 43-87 49.4 12-43 27.9 35-58 60.3 133
Losses 12 12 355 50-138 36.2 17-59 28.8 48-73 65.8 165
-
October 3 3 99 13-40 32.5 4-17 23.5 15-26 57.7 45
November 7 7 196 32-72 44.4 13-36 36.1 27-38 71.1 104
January 6 6 167 23-62 37.1 4-30 13.3 21-33 63.6 71
February 4 4 114 25-51 49.0 8-19 42.1 20-34 58.8 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 28.8 6.5-15.6 41.3 2.0-7.1 28.4 5.8-9.1 63.4 20.7
Conference 20 20 28.8 6.5-15.6 41.3 2.0-7.1 28.4 5.8-9.1 63.4 20.7
Exhibition 7 7 30.9 6.1-14.8 41.3 3.0-8.3 35.6 6.5-9.1 71.4 21.7
-
Home 10 10 30.5 6.2-13.8 44.8 2.0-7.2 27.3 5.8-9.8 58.7 20.1
Away 10 10 27.1 6.8-17.7 38.3 2.1-6.9 29.8 5.8-8.3 69.6 21.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 27.6 7.8-15.7 49.4 2.2-7.8 27.9 6.3-10.5 60.3 24.1
Losses 12 12 29.6 5.6-15.5 36.2 1.9-6.6 28.8 5.4-8.2 65.8 18.6
-
October 3 3 33.0 5.3-16.2 32.5 1.6-6.9 23.5 6.1-10.5 57.7 18.2
November 7 7 28.0 6.5-14.7 44.4 2.7-7.3 36.1 5.5-7.8 71.1 21.2
January 6 6 27.8 5.5-14.9 37.1 1.0-7.2 13.3 5.0-7.9 63.6 17.0
February 4 4 28.5 8.8-17.9 49.0 2.8-6.7 42.1 7.0-11.9 58.8 27.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 28.8 2.0 4.4 6.5 1.6 - 1.3 1.3 1.0 0.7 0.1
Conference 20 20 28.8 2.0 4.4 6.5 1.6 - 1.3 1.3 1.0 0.7 0.1
Exhibition 7 7 30.9 3.4 3.4 6.9 2.0 - 0.9 1.4 0.6 0.9 0.0
-
Home 10 10 30.5 2.0 4.5 6.5 1.7 - 1.7 0.5 3.4 0.9 0.2
Away 10 10 27.1 2.1 4.3 6.4 1.5 - 0.9 2.1 0.4 0.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 27.6 2.0 5.6 7.6 1.5 - 1.8 0.9 2.0 0.4 0.1
Losses 12 12 29.6 2.1 3.6 5.7 1.7 - 1.0 1.6 0.6 0.9 0.1
-
October 3 3 33.0 2.3 4.0 6.3 1.3 - 1.0 1.0 1.0 1.0 0.0
November 7 7 28.0 1.7 4.9 6.6 1.7 - 1.4 1.3 1.1 0.4 0.1
January 6 6 27.8 1.7 4.5 6.2 2.0 - 1.2 1.8 0.6 1.0 0.0
February 4 4 28.5 3.0 3.8 6.8 1.0 - 1.5 0.8 2.0 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 576 41 88 129 32 - 26 26 1.0 14 2
Conference 20 20 576 41 88 129 32 - 26 26 1.0 14 2
Exhibition 7 7 216 24 24 48 14 - 6 10 0.6 6 0
-
Home 10 10 305 20 45 65 17 - 17 5 3.4 9 2
Away 10 10 271 21 43 64 15 - 9 21 0.4 5 0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 221 16 45 61 12 - 14 7 2.0 3 1
Losses 12 12 355 25 43 68 20 - 12 19 0.6 11 1
-
October 3 3 99 7 12 19 4 - 3 3 1.0 3 0
November 7 7 196 12 34 46 12 - 10 9 1.1 3 1
January 6 6 167 10 27 37 12 - 7 11 0.6 6 0
February 4 4 114 12 15 27 4 - 6 3 2.0 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 28.8 2.8 6.1 9.0 2.2 0.0 1.8 1.8 1.0 1.0 0.1
Conference 20 20 28.8 2.8 6.1 9.0 2.2 0.0 1.8 1.8 1.0 1.0 0.1
Exhibition 7 7 30.9 4.4 4.4 8.9 2.6 0.0 1.1 1.9 0.6 1.1 0.0
-
Home 10 10 30.5 2.6 5.9 8.5 2.2 0.0 2.2 0.7 3.4 1.2 0.3
Away 10 10 27.1 3.1 6.3 9.4 2.2 0.0 1.3 3.1 0.4 0.7 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 27.6 2.9 8.1 11.0 2.2 0.0 2.5 1.3 2.0 0.5 0.2
Losses 12 12 29.6 2.8 4.8 7.7 2.3 0.0 1.4 2.1 0.6 1.2 0.1
-
October 3 3 33.0 2.8 4.8 7.7 1.6 0.0 1.2 1.2 1.0 1.2 0.0
November 7 7 28.0 2.4 6.9 9.4 2.4 0.0 2.0 1.8 1.1 0.6 0.2
January 6 6 27.8 2.4 6.5 8.9 2.9 0.0 1.7 2.6 0.6 1.4 0.0
February 4 4 28.5 4.2 5.3 9.5 1.4 0.0 2.1 1.1 2.0 0.7 0.4