6 River Drefers
6 - River Drefers
Height: 6'2
Hometown: Auckland, NZ
Position: Guard
Year: 4
City: Auckland
Country: New Zealand
High School: Selwyn College
gp 17
pts/g 1.5
fg % 28.6
3pt % 18.2
ft % 47.1
reb/g 1.1
a/g 1.2

 - New Zealand Breakers Academy Team 2019-20

 - New Zealand Junior Tall Blacks National Team 2022 

 - Academic All-Canadian 2023-24, 2024-2025

 - Faculty of Business Administration Dean's List 2024-2025

Recent Games
Jan 23 at Cape Breton L, 100-79
Jan 24 at Cape Breton W, 91-82
Feb 6 at Dalhousie L, 86-70
Feb 7 at Dalhousie L, 99-76
Feb 14 Saint Mary's W, 89-83
Feb 15 Saint Mary's W, 83-59
Statistics category Overall Conf
Games 17 17
Games started - -
Minutes 104 104
Minutes per game 6.1 6.1
FG 8-28 8-28
FG Pct 28.6 28.6
3PT 2-11 2-11
3PT Pct 18.2 18.2
FT 8-17 8-17
FT Pct 47.1 47.1
Off rebounds 10 10
Def rebounds 8 8
Total rebounds 18 18
Rebounds per game 1.1 1.1
Personal fouls 15 15
Disqualifications - -
Assists 20 20
Turnovers 11 11
Assist to turnover ratio 1.8 1.8
Steals 3 3
Blocks 0 0
Points 26 26
Points per game 1.5 1.5
Points per 40 min 10.0 10.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 at Carleton L, 114-72 - 18 1-7 14.3 0-3 0.0 1-4 25.0 3
Sep 27 at UQAM L, 92-69 - 17 1-8 12.5 0-2 0.0 1-4 25.0 3
Sep 28 at McGill W, 85-77 - 15 2-4 50.0 1-3 33.3 1-2 50.0 6
Oct 9 Brandon W, 79-78 - 0 0-0 - 0-0 - 0-0 - 0
Oct 10 Brandon L, 86-83 - 10 3-3 100.0 1-1 100.0 0-1 0.0 7
Oct 12 Laurentian W, 81-64 - 16 1-4 25.0 0-2 0.0 0-0 - 2
Oct 13 Laurentian L, 76-71 - 0 1-2 50.0 1-2 50.0 1-2 50.0 4
Oct 24 StFX L, 99-95 - 13 2-4 50.0 1-2 50.0 1-4 25.0 6
Oct 25 StFX L, 88-84 - 13 0-1 0.0 0-1 0.0 2-2 100.0 2
Oct 31 at Acadia L, 61-39 - 17 0-5 0.0 0-1 0.0 1-4 25.0 1
Nov 1 at Acadia L, 98-88 - 3 0-0 - 0-0 - 0-0 - 0
Nov 7 Dalhousie W, 84-72 - 6 0-2 0.0 0-1 0.0 0-0 - 0
Nov 8 Dalhousie W, 99-87 - 0 0-0 - 0-0 - 0-0 - 0
Nov 21 UNB L, 84-72 - 8 2-3 66.7 1-2 50.0 0-0 - 5
Nov 22 UNB W, 111-79 - 6 0-2 0.0 0-1 0.0 1-2 50.0 1
Nov 28 at UPEI L, 74-61 - 9 1-2 50.0 0-0 - 0-0 - 2
Nov 29 at UPEI W, 83-81 - - - - - - - - -
Jan 9 at StFX L, 98-69 - 4 0-1 0.0 0-0 - 0-0 - 0
Jan 10 at StFX L, 76-66 - 0 0-0 - 0-0 - 0-0 - 0
Jan 16 Acadia W, 85-82 - 0 0-0 - 0-0 - 0-0 - 0
Jan 17 Acadia L, 101-88 - 0 0-0 - 0-0 - 0-0 - 0
Jan 23 at Cape Breton L, 100-79 - 11 2-3 66.7 0-1 0.0 1-1 100.0 5
Jan 24 at Cape Breton W, 91-82 - - - - - - - - -
Feb 6 at Dalhousie L, 86-70 - 3 0-1 0.0 0-0 - 0-0 - 0
Feb 7 at Dalhousie L, 99-76 - - - - - - - - -
Feb 14 Saint Mary's W, 89-83 - 0 0-0 - 0-0 - 0-0 - 0
Feb 15 Saint Mary's W, 83-59 - 11 1-4 25.0 0-2 0.0 2-4 50.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 at Carleton L, 114-72 - 18 1 2 3 0 3 0.0 1 0 3 -
Sep 27 at UQAM L, 92-69 - 17 2 1 3 2 2 1.0 2 0 3 -
Sep 28 at McGill W, 85-77 - 15 0 0 0 0 2 0.0 2 0 1 -
Oct 9 Brandon W, 79-78 - 0 2 3 5 2 2 1.0 2 0 1 -
Oct 10 Brandon L, 86-83 - 10 0 0 0 1 0 - 0 0 2 -
Oct 12 Laurentian W, 81-64 - 16 0 3 3 1 0 - 3 0 2 -
Oct 13 Laurentian L, 76-71 - 0 0 0 0 0 1 0.0 0 0 0 -
Oct 24 StFX L, 99-95 - 13 3 2 5 3 1 3.0 0 0 1 -
Oct 25 StFX L, 88-84 - 13 3 1 4 3 3 1.0 0 0 3 -
Oct 31 at Acadia L, 61-39 - 17 1 2 3 3 2 1.5 0 0 2 -
Nov 1 at Acadia L, 98-88 - 3 0 0 0 1 0 - 0 0 0 -
Nov 7 Dalhousie W, 84-72 - 6 2 0 2 2 1 2.0 2 0 0 -
Nov 8 Dalhousie W, 99-87 - 0 0 0 0 0 0 - 0 0 0 -
Nov 21 UNB L, 84-72 - 8 0 0 0 0 1 0.0 0 0 0 -
Nov 22 UNB W, 111-79 - 6 0 1 1 0 0 - 1 0 1 -
Nov 28 at UPEI L, 74-61 - 9 0 0 0 1 2 0.5 0 0 1 -
Nov 29 at UPEI W, 83-81 - - - - - - - - - - - -
Jan 9 at StFX L, 98-69 - 4 1 0 1 2 0 - 0 0 2 -
Jan 10 at StFX L, 76-66 - 0 0 0 0 0 0 - 0 0 0 -
Jan 16 Acadia W, 85-82 - 0 0 0 0 0 0 - 0 0 0 -
Jan 17 Acadia L, 101-88 - 0 0 0 0 0 0 - 0 0 0 -
Jan 23 at Cape Breton L, 100-79 - 11 0 1 1 1 1 1.0 0 0 3 -
Jan 24 at Cape Breton W, 91-82 - - - - - - - - - - - -
Feb 6 at Dalhousie L, 86-70 - 3 0 0 0 0 0 - 0 0 0 -
Feb 7 at Dalhousie L, 99-76 - - - - - - - - - - - -
Feb 14 Saint Mary's W, 89-83 - 0 0 0 0 0 0 - 0 0 0 -
Feb 15 Saint Mary's W, 83-59 - 11 0 1 1 4 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 20 11 19.3 1.1-4.2 26.5 0.5-2.2 20.0 0.8-1.1 77.3 3.5
2023-24 20 - 9.8 0.8-2.0 42.5 0.3-0.9 31.6 0.6-1.2 44.0 2.5
2024-25 20 7 23.0 1.6-4.8 34.0 0.5-2.2 22.2 1.0-2.0 50.0 4.8
2025-26 17 - 6.1 0.5-1.6 28.6 0.1-0.6 18.2 0.5-1.0 47.1 1.5
Total 77 18 14.9 1.0-3.2 32.3 0.4-1.6 22.5 0.7-1.4 53.8 3.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 20 11 385 22-83 26.5 9-45 20.0 17-22 77.3 70
2023-24 20 - 196 17-40 42.5 6-19 31.6 11-25 44.0 51
2024-25 20 7 460 33-97 34.0 10-45 22.2 20-40 50.0 96
2025-26 17 - 104 8-28 28.6 2-11 18.2 8-17 47.1 26
Total 77 18 1145 80-248 32.3 27-120 22.5 56-104 53.8 243
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 20 11 19.3 0.0-0.0 26.5 0.0-0.0 20.0 0.0-0.0 77.3 0.0
2023-24 20 - 9.8 0.0-0.0 42.5 0.0-0.0 31.6 0.0-0.0 44.0 0.0
2024-25 20 7 23.0 0.0-0.0 34.0 0.0-0.0 22.2 0.0-0.0 50.0 0.0
2025-26 17 - 6.1 3.1-10.8 28.6 0.8-4.2 18.2 3.1-6.5 47.1 10.0
Total 77 18 14.9 2.8-8.7 32.3 0.9-4.2 22.5 2.0-3.6 53.8 8.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 20 11 19.3 0.3 1.1 1.4 2.0 0.1 1.8 1.4 1.2 0.8 0.1
2023-24 20 - 9.8 0.5 0.8 1.3 1.3 - 0.4 0.7 0.6 0.4 0.1
2024-25 20 7 23.0 0.5 2.3 2.8 2.1 - 1.9 1.5 1.3 1.1 0.1
2025-26 17 - 6.1 0.6 0.5 1.1 0.9 - 1.2 0.6 1.8 0.2 0.0
Total 77 18 14.9 0.5 1.2 1.7 1.6 0.0 1.3 1.1 1.2 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 20 11 385 7 22 29 40 1 35 29 1.2 17 1
2023-24 20 - 196 9 17 26 26 - 8 14 0.6 8 1
2024-25 20 7 460 9 46 55 42 - 39 30 1.3 21 2
2025-26 17 - 104 10 8 18 15 - 20 11 1.8 3 0
Total 77 18 1145 35 93 128 123 1 102 84 1.2 49 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 20 11 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2023-24 20 - 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 20 7 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2025-26 17 - 6.1 3.8 3.1 6.9 5.8 0.0 7.7 4.2 1.8 1.2 0.0
Total 77 18 14.9 1.2 3.2 4.5 4.3 0.0 3.6 2.9 1.2 1.7 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 - 6.1 0.5-1.6 28.6 0.1-0.6 18.2 0.5-1.0 47.1 1.5
Conference 17 - 6.1 0.5-1.6 28.6 0.1-0.6 18.2 0.5-1.0 47.1 1.5
Exhibition 7 - 10.9 1.3-4.0 32.1 0.4-1.9 23.1 0.6-1.9 30.8 3.6
-
Home 10 - 5.7 0.5-1.6 31.3 0.2-0.9 22.2 0.6-1.2 50.0 1.8
Away 7 - 6.7 0.4-1.7 25.0 0.0-0.3 0.0 0.3-0.7 40.0 1.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 - 3.8 0.2-1.3 12.5 0.0-0.7 0.0 0.5-1.0 50.0 0.8
Losses 11 - 7.4 0.6-1.8 35.0 0.2-0.6 28.6 0.5-1.0 45.5 1.9
-
October 3 - 14.3 0.7-3.3 20.0 0.3-1.3 25.0 1.3-3.3 40.0 3.0
November 6 - 5.3 0.5-1.5 33.3 0.2-0.7 25.0 0.2-0.3 50.0 1.3
January 5 - 3.0 0.4-0.8 50.0 0.0-0.2 0.0 0.2-0.2 100.0 1.0
February 3 - 4.7 0.3-1.7 20.0 0.0-0.7 0.0 0.7-1.3 50.0 1.3
  gp gs min fg pct 3pt pct ft pct pts
Total 17 - 104 8-28 28.6 2-11 18.2 8-17 47.1 26
Conference 17 - 104 8-28 28.6 2-11 18.2 8-17 47.1 26
Exhibition 7 - 76 9-28 32.1 3-13 23.1 4-13 30.8 25
-
Home 10 - 57 5-16 31.3 2-9 22.2 6-12 50.0 18
Away 7 - 47 3-12 25.0 0-2 0.0 2-5 40.0 8
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 - 23 1-8 12.5 0-4 0.0 3-6 50.0 5
Losses 11 - 81 7-20 35.0 2-7 28.6 5-11 45.5 21
-
October 3 - 43 2-10 20.0 1-4 25.0 4-10 40.0 9
November 6 - 32 3-9 33.3 1-4 25.0 1-2 50.0 8
January 5 - 15 2-4 50.0 0-1 0.0 1-1 100.0 5
February 3 - 14 1-5 20.0 0-2 0.0 2-4 50.0 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 - 6.1 3.1-10.8 28.6 0.8-4.2 18.2 3.1-6.5 47.1 10.0
Conference 17 - 6.1 3.1-10.8 28.6 0.8-4.2 18.2 3.1-6.5 47.1 10.0
Exhibition 7 - 10.9 4.7-14.7 32.1 1.6-6.8 23.1 2.1-6.8 30.8 13.2
-
Home 10 - 5.7 3.5-11.2 31.3 1.4-6.3 22.2 4.2-8.4 50.0 12.6
Away 7 - 6.7 2.6-10.2 25.0 0.0-1.7 0.0 1.7-4.3 40.0 6.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 - 3.8 1.7-13.9 12.5 0.0-7.0 0.0 5.2-10.4 50.0 8.7
Losses 11 - 7.4 3.5-9.9 35.0 1.0-3.5 28.6 2.5-5.4 45.5 10.4
-
October 3 - 14.3 1.9-9.3 20.0 0.9-3.7 25.0 3.7-9.3 40.0 8.4
November 6 - 5.3 3.8-11.2 33.3 1.2-5.0 25.0 1.2-2.5 50.0 10.0
January 5 - 3.0 5.3-10.7 50.0 0.0-2.7 0.0 2.7-2.7 100.0 13.3
February 3 - 4.7 2.9-14.3 20.0 0.0-5.7 0.0 5.7-11.4 50.0 11.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 - 6.1 0.6 0.5 1.1 0.9 - 1.2 0.6 1.8 0.2 0.0
Conference 17 - 6.1 0.6 0.5 1.1 0.9 - 1.2 0.6 1.8 0.2 0.0
Exhibition 7 - 10.9 0.7 1.3 2.0 1.7 - 0.9 1.4 0.6 1.4 0.0
-
Home 10 - 5.7 0.8 0.5 1.3 0.7 - 1.2 0.6 2.0 0.3 0.0
Away 7 - 6.7 0.3 0.4 0.7 1.1 - 1.1 0.7 1.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 - 3.8 0.3 0.3 0.7 0.5 - 1.0 0.2 6.0 0.5 0.0
Losses 11 - 7.4 0.7 0.5 1.3 1.1 - 1.3 0.9 1.4 0.0 0.0
-
October 3 - 14.3 2.3 1.7 4.0 2.0 - 3.0 2.0 1.5 0.0 0.0
November 6 - 5.3 0.3 0.2 0.5 0.3 - 0.7 0.7 1.0 0.5 0.0
January 5 - 3.0 0.2 0.2 0.4 1.0 - 0.6 0.2 3.0 0.0 0.0
February 3 - 4.7 0.0 0.3 0.3 0.7 - 1.3 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 - 104 10 8 18 15 - 20 11 1.8 3 0
Conference 17 - 104 10 8 18 15 - 20 11 1.8 3 0
Exhibition 7 - 76 5 9 14 12 - 6 10 0.6 10 0
-
Home 10 - 57 8 5 13 7 - 12 6 2.0 3 0
Away 7 - 47 2 3 5 8 - 8 5 1.6 0 0
Neutral - - - - - - - - - - - - -
-
Wins 6 - 23 2 2 4 3 - 6 1 6.0 3 0
Losses 11 - 81 8 6 14 12 - 14 10 1.4 0 0
-
October 3 - 43 7 5 12 6 - 9 6 1.5 0 0
November 6 - 32 2 1 3 2 - 4 4 1.0 3 0
January 5 - 15 1 1 2 5 - 3 1 3.0 0 0
February 3 - 14 0 1 1 2 - 4 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 - 6.1 3.8 3.1 6.9 5.8 0.0 7.7 4.2 1.8 1.2 0.0
Conference 17 - 6.1 3.8 3.1 6.9 5.8 0.0 7.7 4.2 1.8 1.2 0.0
Exhibition 7 - 10.9 2.6 4.7 7.4 6.3 0.0 3.2 5.3 0.6 5.3 0.0
-
Home 10 - 5.7 5.6 3.5 9.1 4.9 0.0 8.4 4.2 2.0 2.1 0.0
Away 7 - 6.7 1.7 2.6 4.3 6.8 0.0 6.8 4.3 1.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 - 3.8 3.5 3.5 7.0 5.2 0.0 10.4 1.7 6.0 5.2 0.0
Losses 11 - 7.4 4.0 3.0 6.9 5.9 0.0 6.9 4.9 1.4 0.0 0.0
-
October 3 - 14.3 6.5 4.7 11.2 5.6 0.0 8.4 5.6 1.5 0.0 0.0
November 6 - 5.3 2.5 1.3 3.8 2.5 0.0 5.0 5.0 1.0 3.8 0.0
January 5 - 3.0 2.7 2.7 5.3 13.3 0.0 8.0 2.7 3.0 0.0 0.0
February 3 - 4.7 0.0 2.9 2.9 5.7 0.0 11.4 0.0 - 0.0 0.0