0 Cameron Stanford
0 - Cameron Stanford
Height: 6'6
Hometown: St. John's, NL
Position: Forward
Year: 4
City: St. John's
State: NL
High School: Waterford Valley
gp 20
pts/g 6.8
fg % 53.1
3pt % 45.0
ft % 76.5
reb/g 4.5
a/g 0.9

 - NL Provincial Team Member 2019 

 - Waterford Valley High School Basketball Team Member 2019-2022 

 - Scholar Athlete Award 2020-2022 

 - Premier Athletic Award 2021-2024

 - Waterford Valley High Valedictorian 2022 

 - Waterford Valley High Athlete of the Year 2022 

 - NL Canada Games Member 2022 

 - Academic All-Canadian 2022-2023 , 2023-2024

 - Engineering Class of 2027 Dean’s List 2022-2023, 2024-2025

 - Engineering Dean’s Work-Term Presentation Award 2023-2024 

 

Recent Games
Jan 23 at Cape Breton L, 100-79
Jan 24 at Cape Breton W, 91-82
Feb 6 at Dalhousie L, 86-70
Feb 7 at Dalhousie L, 99-76
Feb 14 Saint Mary's W, 89-83
Feb 15 Saint Mary's W, 83-59
Statistics category Overall Conf
Games 20 20
Games started - -
Minutes 372 372
Minutes per game 18.6 18.6
FG 52-98 52-98
FG Pct 53.1 53.1
3PT 18-40 18-40
3PT Pct 45.0 45.0
FT 13-17 13-17
FT Pct 76.5 76.5
Off rebounds 20 20
Def rebounds 70 70
Total rebounds 90 90
Rebounds per game 4.5 4.5
Personal fouls 47 47
Disqualifications 1 1
Assists 19 19
Turnovers 17 17
Assist to turnover ratio 1.1 1.1
Steals 14 14
Blocks 13 13
Points 135 135
Points per game 6.8 6.8
Points per 40 min 14.5 14.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 at Carleton L, 114-72 - 18 2-4 50.0 0-1 0.0 0-0 - 4
Sep 27 at UQAM L, 92-69 - 10 2-2 100.0 0-0 - 1-1 100.0 5
Sep 28 at McGill W, 85-77 - 5 0-3 0.0 0-1 0.0 0-0 - 0
Oct 9 Brandon W, 79-78 - 0 2-5 40.0 0-1 0.0 0-0 - 4
Oct 10 Brandon L, 86-83 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Oct 12 Laurentian W, 81-64 - 11 0-1 0.0 0-1 0.0 2-2 100.0 2
Oct 13 Laurentian L, 76-71 - 0 3-5 60.0 2-3 66.7 0-0 - 8
Oct 24 StFX L, 99-95 - 23 5-9 55.6 3-6 50.0 0-0 - 13
Oct 25 StFX L, 88-84 - 17 1-3 33.3 0-1 0.0 1-2 50.0 3
Oct 31 at Acadia L, 61-39 - 19 2-5 40.0 0-0 - 0-0 - 4
Nov 1 at Acadia L, 98-88 - 13 2-5 40.0 0-0 - 2-2 100.0 6
Nov 7 Dalhousie W, 84-72 - 19 3-6 50.0 0-1 0.0 0-0 - 6
Nov 8 Dalhousie W, 99-87 - 14 2-2 100.0 1-1 100.0 0-0 - 5
Nov 21 UNB L, 84-72 - 22 1-5 20.0 0-2 0.0 0-0 - 2
Nov 22 UNB W, 111-79 - 22 2-5 40.0 1-2 50.0 3-4 75.0 8
Nov 28 at UPEI L, 74-61 - 20 4-6 66.7 0-2 0.0 0-0 - 8
Nov 29 at UPEI W, 83-81 - 24 4-8 50.0 1-3 33.3 0-0 - 9
Jan 9 at StFX L, 98-69 - 15 3-6 50.0 3-3 100.0 0-0 - 9
Jan 10 at StFX L, 76-66 - 13 0-2 0.0 0-2 0.0 3-4 75.0 3
Jan 16 Acadia W, 85-82 - 17 1-2 50.0 1-2 50.0 1-2 50.0 4
Jan 17 Acadia L, 101-88 - 19 3-6 50.0 2-4 50.0 0-0 - 8
Jan 23 at Cape Breton L, 100-79 - 19 1-4 25.0 0-3 0.0 0-0 - 2
Jan 24 at Cape Breton W, 91-82 - 14 4-6 66.7 3-4 75.0 0-0 - 11
Feb 6 at Dalhousie L, 86-70 - 18 2-3 66.7 0-0 - 0-0 - 4
Feb 7 at Dalhousie L, 99-76 - 23 4-5 80.0 1-1 100.0 1-1 100.0 10
Feb 14 Saint Mary's W, 89-83 - 23 5-5 100.0 1-1 100.0 0-0 - 11
Feb 15 Saint Mary's W, 83-59 - 18 3-5 60.0 1-2 50.0 2-2 100.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 at Carleton L, 114-72 - 18 0 4 4 0 1 0.0 0 0 1 -
Sep 27 at UQAM L, 92-69 - 10 2 3 5 1 0 - 0 1 2 -
Sep 28 at McGill W, 85-77 - 5 0 1 1 1 2 0.5 0 0 3 -
Oct 9 Brandon W, 79-78 - 0 5 4 9 2 1 2.0 0 0 1 -
Oct 10 Brandon L, 86-83 - 9 0 1 1 0 0 - 0 0 1 -
Oct 12 Laurentian W, 81-64 - 11 0 1 1 0 2 0.0 0 0 3 -
Oct 13 Laurentian L, 76-71 - 0 2 2 4 0 0 - 2 0 1 -
Oct 24 StFX L, 99-95 - 23 1 8 9 1 0 - 0 1 3 -
Oct 25 StFX L, 88-84 - 17 1 3 4 2 1 2.0 1 0 3 -
Oct 31 at Acadia L, 61-39 - 19 1 3 4 1 0 - 0 0 2 -
Nov 1 at Acadia L, 98-88 - 13 3 3 6 2 1 2.0 0 1 1 -
Nov 7 Dalhousie W, 84-72 - 19 1 2 3 0 1 0.0 2 2 3 -
Nov 8 Dalhousie W, 99-87 - 14 0 1 1 1 0 - 1 2 5 1
Nov 21 UNB L, 84-72 - 22 1 9 10 0 1 0.0 0 1 2 -
Nov 22 UNB W, 111-79 - 22 2 4 6 4 0 - 0 0 2 -
Nov 28 at UPEI L, 74-61 - 20 2 2 4 0 1 0.0 2 1 3 -
Nov 29 at UPEI W, 83-81 - 24 5 5 10 1 0 - 1 1 3 -
Jan 9 at StFX L, 98-69 - 15 0 1 1 0 1 0.0 0 0 2 -
Jan 10 at StFX L, 76-66 - 13 0 1 1 0 1 0.0 0 1 4 -
Jan 16 Acadia W, 85-82 - 17 1 4 5 1 1 1.0 0 0 3 -
Jan 17 Acadia L, 101-88 - 19 0 3 3 1 1 1.0 1 0 2 -
Jan 23 at Cape Breton L, 100-79 - 19 0 4 4 0 1 0.0 2 0 1 -
Jan 24 at Cape Breton W, 91-82 - 14 0 2 2 0 0 - 0 0 4 -
Feb 6 at Dalhousie L, 86-70 - 18 1 4 5 2 3 0.7 1 1 1 -
Feb 7 at Dalhousie L, 99-76 - 23 0 3 3 1 2 0.5 1 2 0 -
Feb 14 Saint Mary's W, 89-83 - 23 0 6 6 1 0 - 1 0 2 -
Feb 15 Saint Mary's W, 83-59 - 18 1 2 3 1 2 0.5 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 20 1 11.8 1.4-3.0 49.2 0.2-0.5 40.0 0.8-1.0 85.0 4.0
2023-24 19 8 14.3 1.2-3.0 38.6 0.3-1.3 20.8 0.1-0.3 40.0 2.7
2024-25 20 9 14.6 1.6-4.0 38.8 0.2-1.2 16.0 0.1-0.2 40.0 3.4
2025-26 20 - 18.6 2.6-4.9 53.1 0.9-2.0 45.0 0.7-0.8 76.5 6.8
Total 79 18 14.8 1.7-3.7 45.6 0.4-1.3 31.3 0.4-0.6 72.3 4.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 20 1 235 29-59 49.2 4-10 40.0 17-20 85.0 79
2023-24 19 8 271 22-57 38.6 5-24 20.8 2-5 40.0 51
2024-25 20 9 291 31-80 38.8 4-25 16.0 2-5 40.0 68
2025-26 20 - 372 52-98 53.1 18-40 45.0 13-17 76.5 135
Total 79 18 1169 134-294 45.6 31-99 31.3 34-47 72.3 333
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 20 1 11.8 0.0-0.0 49.2 0.0-0.0 40.0 0.0-0.0 85.0 0.0
2023-24 19 8 14.3 0.0-0.0 38.6 0.0-0.0 20.8 0.0-0.0 40.0 0.0
2024-25 20 9 14.6 0.0-0.0 38.8 0.0-0.0 16.0 0.0-0.0 40.0 0.0
2025-26 20 - 18.6 5.6-10.5 53.1 1.9-4.3 45.0 1.4-1.8 76.5 14.5
Total 79 18 14.8 4.6-10.1 45.6 1.1-3.4 31.3 1.2-1.6 72.3 11.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 20 1 11.8 0.7 1.3 2.0 0.8 - 0.5 0.6 0.8 0.3 0.2
2023-24 19 8 14.3 1.0 2.5 3.5 0.8 - 0.6 0.5 1.2 0.2 0.3
2024-25 20 9 14.6 1.4 3.1 4.5 1.1 0.1 0.5 1.0 0.5 0.4 0.5
2025-26 20 - 18.6 1.0 3.5 4.5 2.4 0.1 0.9 0.8 1.1 0.7 0.7
Total 79 18 14.8 1.0 2.6 3.6 1.3 0.0 0.6 0.7 0.8 0.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 20 1 235 14 26 40 17 - 9 11 0.8 5 4
2023-24 19 8 271 19 47 66 16 - 11 9 1.2 4 6
2024-25 20 9 291 27 63 90 23 1 9 20 0.5 8 10
2025-26 20 - 372 20 70 90 47 1 19 17 1.1 14 13
Total 79 18 1169 80 206 286 103 2 48 57 0.8 31 33
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 20 1 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 19 8 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 20 9 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 20 - 18.6 2.2 7.5 9.7 5.1 0.1 2.0 1.8 1.1 1.5 1.4
Total 79 18 14.8 2.7 7.0 9.8 3.5 0.1 1.6 2.0 0.8 1.1 1.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 - 18.6 2.6-4.9 53.1 0.9-2.0 45.0 0.7-0.8 76.5 6.8
Conference 20 - 18.6 2.6-4.9 53.1 0.9-2.0 45.0 0.7-0.8 76.5 6.8
Exhibition 7 - 7.6 1.3-3.0 42.9 0.3-1.1 25.0 0.4-0.4 100.0 3.3
-
Home 10 - 19.4 2.6-4.8 54.2 1.0-2.2 45.5 0.7-1.0 70.0 6.9
Away 10 - 17.8 2.6-5.0 52.0 0.8-1.8 44.4 0.6-0.7 85.7 6.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 - 18.9 3.0-4.9 61.5 1.1-2.0 56.3 0.8-1.0 75.0 7.9
Losses 12 - 18.4 2.3-4.9 47.5 0.8-2.0 37.5 0.6-0.8 77.8 6.0
-
October 3 - 19.7 2.7-5.7 47.1 1.0-2.3 42.9 0.3-0.7 50.0 6.7
November 7 - 19.1 2.6-5.3 48.6 0.4-1.6 27.3 0.7-0.9 83.3 6.3
January 6 - 16.2 2.0-4.3 46.2 1.5-3.0 50.0 0.7-1.0 66.7 6.2
February 4 - 20.5 3.5-4.5 77.8 0.8-1.0 75.0 0.8-0.8 100.0 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 - 372 52-98 53.1 18-40 45.0 13-17 76.5 135
Conference 20 - 372 52-98 53.1 18-40 45.0 13-17 76.5 135
Exhibition 7 - 53 9-21 42.9 2-8 25.0 3-3 100.0 23
-
Home 10 - 194 26-48 54.2 10-22 45.5 7-10 70.0 69
Away 10 - 178 26-50 52.0 8-18 44.4 6-7 85.7 66
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 - 151 24-39 61.5 9-16 56.3 6-8 75.0 63
Losses 12 - 221 28-59 47.5 9-24 37.5 7-9 77.8 72
-
October 3 - 59 8-17 47.1 3-7 42.9 1-2 50.0 20
November 7 - 134 18-37 48.6 3-11 27.3 5-6 83.3 44
January 6 - 97 12-26 46.2 9-18 50.0 4-6 66.7 37
February 4 - 82 14-18 77.8 3-4 75.0 3-3 100.0 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 - 18.6 5.6-10.5 53.1 1.9-4.3 45.0 1.4-1.8 76.5 14.5
Conference 20 - 18.6 5.6-10.5 53.1 1.9-4.3 45.0 1.4-1.8 76.5 14.5
Exhibition 7 - 7.6 6.8-15.8 42.9 1.5-6.0 25.0 2.3-2.3 100.0 17.4
-
Home 10 - 19.4 5.4-9.9 54.2 2.1-4.5 45.5 1.4-2.1 70.0 14.2
Away 10 - 17.8 5.8-11.2 52.0 1.8-4.0 44.4 1.3-1.6 85.7 14.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 - 18.9 6.4-10.3 61.5 2.4-4.2 56.3 1.6-2.1 75.0 16.7
Losses 12 - 18.4 5.1-10.7 47.5 1.6-4.3 37.5 1.3-1.6 77.8 13.0
-
October 3 - 19.7 5.4-11.5 47.1 2.0-4.7 42.9 0.7-1.4 50.0 13.6
November 7 - 19.1 5.4-11.0 48.6 0.9-3.3 27.3 1.5-1.8 83.3 13.1
January 6 - 16.2 4.9-10.7 46.2 3.7-7.4 50.0 1.6-2.5 66.7 15.3
February 4 - 20.5 6.8-8.8 77.8 1.5-2.0 75.0 1.5-1.5 100.0 16.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 - 18.6 1.0 3.5 4.5 2.4 0.1 0.9 0.8 1.1 0.7 0.7
Conference 20 - 18.6 1.0 3.5 4.5 2.4 0.1 0.9 0.8 1.1 0.7 0.7
Exhibition 7 - 7.6 1.3 2.3 3.6 1.7 - 0.6 0.9 0.7 0.3 0.1
-
Home 10 - 19.4 0.8 4.2 5.0 2.6 0.1 1.2 0.7 1.7 0.7 0.6
Away 10 - 17.8 1.2 2.8 4.0 2.1 - 0.7 1.0 0.7 0.7 0.7
Neutral - - - - - - - - - - - - -
-
Wins 8 - 18.9 1.3 3.3 4.5 2.9 0.1 1.1 0.5 2.3 0.8 0.6
Losses 12 - 18.4 0.8 3.7 4.5 2.0 - 0.8 1.1 0.8 0.7 0.7
-
October 3 - 19.7 1.0 4.7 5.7 2.7 - 1.3 0.3 4.0 0.3 0.3
November 7 - 19.1 2.0 3.7 5.7 2.7 0.1 1.1 0.6 2.0 0.9 1.1
January 6 - 16.2 0.2 2.5 2.7 2.7 - 0.3 0.8 0.4 0.5 0.2
February 4 - 20.5 0.5 3.8 4.3 1.0 - 1.3 1.8 0.7 1.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 - 372 20 70 90 47 1 19 17 1.1 14 13
Conference 20 - 372 20 70 90 47 1 19 17 1.1 14 13
Exhibition 7 - 53 9 16 25 12 - 4 6 0.7 2 1
-
Home 10 - 194 8 42 50 26 1 12 7 1.7 7 6
Away 10 - 178 12 28 40 21 - 7 10 0.7 7 7
Neutral - - - - - - - - - - - - -
-
Wins 8 - 151 10 26 36 23 1 9 4 2.3 6 5
Losses 12 - 221 10 44 54 24 - 10 13 0.8 8 8
-
October 3 - 59 3 14 17 8 - 4 1 4.0 1 1
November 7 - 134 14 26 40 19 1 8 4 2.0 6 8
January 6 - 97 1 15 16 16 - 2 5 0.4 3 1
February 4 - 82 2 15 17 4 - 5 7 0.7 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 - 18.6 2.2 7.5 9.7 5.1 0.1 2.0 1.8 1.1 1.5 1.4
Conference 20 - 18.6 2.2 7.5 9.7 5.1 0.1 2.0 1.8 1.1 1.5 1.4
Exhibition 7 - 7.6 6.8 12.1 18.9 9.1 0.0 3.0 4.5 0.7 1.5 0.8
-
Home 10 - 19.4 1.6 8.7 10.3 5.4 0.2 2.5 1.4 1.7 1.4 1.2
Away 10 - 17.8 2.7 6.3 9.0 4.7 0.0 1.6 2.2 0.7 1.6 1.6
Neutral - - - - - - - - - - - - -
-
Wins 8 - 18.9 2.6 6.9 9.5 6.1 0.3 2.4 1.1 2.3 1.6 1.3
Losses 12 - 18.4 1.8 8.0 9.8 4.3 0.0 1.8 2.4 0.8 1.4 1.4
-
October 3 - 19.7 2.0 9.5 11.5 5.4 0.0 2.7 0.7 4.0 0.7 0.7
November 7 - 19.1 4.2 7.8 11.9 5.7 0.3 2.4 1.2 2.0 1.8 2.4
January 6 - 16.2 0.4 6.2 6.6 6.6 0.0 0.8 2.1 0.4 1.2 0.4
February 4 - 20.5 1.0 7.3 8.3 2.0 0.0 2.4 3.4 0.7 2.0 1.5