Sherbrooke at Memorial
@ Halifax
10/23/2015 at 5:00 PM
@ Halifax
10/23/2015 at 5:00 PM
|
Sherbrooke
3 |
Memorial
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sherbrooke | 25 | 29 | 25 | 3 |
| Memorial (0-0, 0-0) | 15 | 27 | 17 | 0 |
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 16 | .375 |
| 2 | 8 | 2 | 27 | .222 |
| 3 | 11 | 5 | 21 | .286 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 16 | .062 |
| 2 | 10 | 6 | 31 | .129 |
| 3 | 8 | 6 | 20 | .100 |
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Philippe Boudreau-C. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Remy Chauvet | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Daniel Moreau | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ivan Reka * | 3 | 4 | 2 | 15 | .133 | 2 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | William Marier | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Samuel Surprenant * | 3 | 7 | 2 | 16 | .312 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Claude-Sam. Chretien | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Joel Beauregard * | 3 | 2 | 1 | 4 | .250 | 14 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Alexandre D'Amboise | 3 | 1 | 1 | 2 | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hugo Rosso-Bonneau * | 3 | 2 | 2 | 7 | .000 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Nicholas Lacroix * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Samuel Gagnon * | 3 | 7 | 0 | 8 | .875 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 9 | 64 | .281 | 25 | 13 | 13 | 5 | 24 | 2 | 0 | 0 | 1 | 42.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Knee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jaiden Wadman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Andrew David | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Sam Burt * | 3 | 8 | 0 | 14 | .571 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 9.0 |
| 5 | Dave Lubin * | 3 | 2 | 2 | 6 | .000 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jared Stokes | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordan Murray * | 3 | 7 | 8 | 19 | -.053 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Mitchell Lundrigan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liam Power * | 3 | 2 | 4 | 18 | -.111 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Connor Clark | 2 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kevin Delahunt * | 3 | 2 | 0 | 2 | 1.000 | 16 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | 2.5 |
| 18 | Cody Harvey * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 67 | .104 | 25 | 5 | 13 | 13 | 25 | 3 | 2 | 0 | 3 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:28 1st Referee: Steve Stuart 2nd Referee: Darren Doucette 3rd Referee: Yolanda Pipher |
* = Starter