Montreal at Memorial
@ DALPLEX
10/24/2015 at 6:00 PM
@ DALPLEX
10/24/2015 at 6:00 PM
|
Montreal
3 |
Memorial
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montreal (2-3, 2-3) | 25 | 25 | 25 | 3 |
| Memorial (0-4, 0-4) | 21 | 16 | 19 | 0 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 24 | .125 |
| 2 | 10 | 4 | 19 | .316 |
| 3 | 16 | 5 | 30 | .367 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 24 | .125 |
| 2 | 6 | 5 | 19 | .053 |
| 3 | 10 | 6 | 35 | .114 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriel Chancy * | 3 | 2 | 2 | 5 | .000 | 24 | 1 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 5.5 |
| 3 | Louis-Karl Pedneault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Philippe Carrier * | 3 | 11 | 4 | 19 | .368 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Adam Mahieddine | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alyson Francillon * | 3 | 8 | 1 | 13 | .538 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Matthew Coffey | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samuel Landry * | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Philippe Labelle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Felix Robert-Lacroix * | 3 | 6 | 4 | 14 | .143 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Oualid Baahmad | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charlie Loignon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mikael Dagenais * | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 73 | .274 | 34 | 5 | 9 | 2 | 24 | 1 | 8 | 0 | 0 | 45.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Knee | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Jaiden Wadman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Andrew David | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sam Burt * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Dave Lubin * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 6 | Jared Stokes | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Connor Clark | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordan Murray * | 3 | 9 | 2 | 21 | .333 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Mitchell Lundrigan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liam Power * | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Kevin Delahunt * | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 18 | Cody Harvey * | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 78 | .103 | 26 | 2 | 9 | 5 | 21 | 1 | 14 | 0 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 1st Referee: MARCIE BALCH 2nd Referee: DARREN DOUCETTE 3rd Referee: |
* = Starter