UNB at Memorial
@ St. John's (Field House)
11/12/2016 at 9:00 PM
@ St. John's (Field House)
11/12/2016 at 9:00 PM
|
UNB
3 |
Memorial
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UNB (2-2, 2-2) | 25 | 25 | 25 | 3 |
| Memorial (0-6, 0-6) | 23 | 18 | 23 | 0 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 37 | .216 |
| 2 | 12 | 3 | 33 | .273 |
| 3 | 16 | 4 | 31 | .387 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 39 | .179 |
| 2 | 9 | 5 | 36 | .111 |
| 3 | 15 | 6 | 30 | .300 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tristen Burridge * | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Alex Egers | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eivind Andersen * | 3 | 17 | 3 | 39 | .359 | 2 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 18.0 |
| 5 | Patrick Surette | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Steven Randall | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samuel Alves * | 3 | 7 | 1 | 9 | .667 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Pascal McCarthy * | 3 | 5 | 4 | 20 | .050 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Kent Doucette * | 3 | 1 | 0 | 2 | .500 | 33 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Elliott Allison * | 2 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 16 | Brad Stewart | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 101 | .287 | 40 | 4 | 9 | 4 | 40 | 3 | 10 | 0 | 0 | 52.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Knee * | 3 | 7 | 5 | 18 | .111 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Callum Mireault | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Murray * | 3 | 8 | 7 | 34 | .029 | 1 | 0 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Scott Holmgren * | 3 | 2 | 0 | 4 | .500 | 34 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Jared Stokes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Connor Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mitchell Lundrigan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liam Power * | 3 | 16 | 5 | 34 | .324 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Eric Ellison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sebastien Sauve * | 3 | 4 | 2 | 12 | .167 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Cody Harvey * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 105 | .190 | 39 | 4 | 11 | 4 | 43 | 0 | 8 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 300 Time: 1:26 1st Referee: Noel Lilly 2nd Referee: John Vincent 3rd Referee: Sydney Burton |
* = Starter