Memorial at Cape Breton October 19, 2019
Box Score
Memorial
Cape Breton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sydney Walsh - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jamie King - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Chantel Armstrong - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Spencer Wilkins - d | 1 | 1 | 1 | 0 | 90 |
| 5 - Briana Pender - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Bethany Hynes - mf | 0 | 0 | 0 | 0 | 90 |
| 7 - Kate Hickey - f | 0 | 0 | 0 | 0 | 90 |
| 8 - Lauren Taylor - mf | 2 | 2 | 0 | 1 | 90 |
| 9 - Holly O'Neill - f | 1 | 1 | 0 | 0 | 90 |
| 10 - Nicole Torraville | 0 | 0 | 0 | 0 | 0 |
| 11 - Stacey Hanlon - f | 2 | 2 | 0 | 0 | 90 |
| 12 - Sarah Woodford | 0 | 0 | 0 | 0 | 0 |
| 13 - Makayla Pearl - m | 0 | 0 | 0 | 0 | 57 |
| 14 - Erin McKinnon | 0 | 0 | 0 | 0 | 0 |
| 15 - Kristyn Lee | 3 | 3 | 0 | 0 | 33 |
| 16 - Kristen Jenkins | 0 | 0 | 0 | 0 | 0 |
| 20 - Mackenzie Hiscock | 0 | 0 | 0 | 0 | 0 |
| 23 - Shauna Foley | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rachel Yerxa | 0 | 0 | 0 | 0 | 0 |
| 3 - Madison Lavers - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Amy Lynch | 0 | 0 | 0 | 0 | 37 |
| 7 - Fatou Ndiaye - d | 0 | 0 | 0 | 0 | 84 |
| 10 - Amelia Carlini - m | 1 | 0 | 0 | 0 | 90 |
| 11 - MacKenna King | 0 | 0 | 0 | 0 | 74 |
| 12 - Alliyah Rowe - f | 3 | 2 | 0 | 0 | 90 |
| 14 - Maddy Johnson - m/d | 1 | 0 | 0 | 0 | 90 |
| 18 - Rebecca Lambke | 1 | 0 | 0 | 0 | 90 |
| 19 - Maddie Coleman | 0 | 0 | 0 | 0 | 0 |
| 21 - Rachel Leck - f/m | 2 | 2 | 1 | 1 | 90 |
| 22 - MacKenzie Smith - f | 2 | 2 | 1 | 0 | 74 |
| 23 - Tessa Dowie | 0 | 0 | 0 | 0 | 0 |
| 25 - Emma Clark - m | 0 | 0 | 0 | 0 | 90 |
| 33 - Haley Kardas - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Walsh (L, 4-2-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Haley Kardas (W, 5-0-0) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
30:22 | Rachel Leck (unassisted) | 0 - 1 |
|
Memorial
2nd
|
58:17 | Spencer Wilkins (Lauren Taylor) | 1 - 1 |
|
Cape Breton
2nd
|
63:16 | MacKenzie Smith (Rachel Leck) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 7 | 9 |
| Cape Breton | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 1 | 4 |
| Cape Breton | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 3 | 4 |
| Cape Breton | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 0 | 0 |
| Cape Breton | 2 | 1 | 3 |
| Date/Time: | October 19, 2019 - 1:00 PM |
|---|---|
| Location: | Sydney, NS |
| Stadium: | CBHRC |
| Game Length: | 2:02 |
| Attendance: | 66 |
| Referee: | Scott Mabee |
| Asst. Referee: | Wendell MacGibbon |
| : | Travis MacIssac |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Sydney Walsh at goalie for Memorial. | ||
| 00:00 | Haley Kardas at goalie for Cape Breton. | ||
| 01:58 | Shot by MUN Lauren Taylor, SAVE Haley Kardas. | ||
| Foul on Cape Breton. | |||
| 05:37 | Shot by CBU Rachel Leck, SAVE Sydney Walsh. | ||
| 06:15 | Shot by MUN Lauren Taylor, SAVE Haley Kardas. | ||
| 08:35 | Corner kick by CBU MacKenna King [08:35]. | ||
| 21:26 | Shot by CBU Alliyah Rowe, SAVE Sydney Walsh. | ||
| 23:18 | Corner kick by MUN Holly O'Neill [23:18]. | ||
| 26:35 | Substitution!CBU substitution: Amy Lynch for MacKenzie Smith. | ||
| 30:22 | Goal!GOAL by CBU Rachel Leck (FIRST GOAL). * ( 0 - 1 ) |
||
| 31:26 | Shot by CBU Alliyah Rowe, SAVE Sydney Walsh. | ||
| Foul on Cape Breton. | |||
| 42:15 | Substitution!CBU substitution: MacKenzie Smith for MacKenna King. | ||
| 43:02 | Shot by CBU Amelia Carlini WIDE. | ||
| 43:31 | Corner kick by CBU Maddy Johnson [43:31]. | ||
| 43:39 | Corner kick by CBU Maddy Johnson [43:39]. | ||
| 45:00 | Shot by CBU Alliyah Rowe BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #1 Sydney Walsh, #2 Jamie King, #3 Chantel Armstrong, #4 Spencer Wilkins, #5 Briana Pender, #6 Bethany Hynes, #7 Kate Hickey, #8 Lauren Taylor, #9 Holly O'Neill, #11 Stacey Hanlon, #13 Makayla Pearl. | ||
| 47:15 | Corner kick by MUN Lauren Taylor [47:15]. | ||
| 48:54 | Shot by MUN Stacey Hanlon, SAVE Haley Kardas. | ||
| 49:03 | Corner kick by MUN Lauren Taylor [49:03]. | ||
| 52:40 | Substitution!CBU substitution: MacKenna King for Fatou Ndiaye. | ||
| 55:51 | Shot by CBU Maddy Johnson HIGH. | ||
| 57:08 | Substitution!MUN substitution: Kristyn Lee for Makayla Pearl. | ||
| 58:17 | Goal!GOAL by MUN Spencer Wilkins, Assist by Lauren Taylor. * ( 1 - 1 ) |
||
| 58:34 | Substitution!CBU substitution: Fatou Ndiaye for Amy Lynch. | ||
| 60:12 | Offside against Memorial. | ||
| 63:16 | Goal!GOAL by CBU MacKenzie Smith, Assist by Rachel Leck. * ( 1 - 2 ) |
||
| 65:13 | Shot by MUN Kristyn Lee, SAVE Haley Kardas. | ||
| 69:59 | Corner kick by CBU Maddy Johnson [69:59]. | ||
| 71:31 | Shot by MUN Stacey Hanlon, SAVE Haley Kardas. | ||
| 72:37 | Corner kick by CBU Maddy Johnson [72:37]. | ||
| 75:05 | Offside against Cape Breton. | ||
| Foul on Cape Breton. | |||
| 77:08 | Shot by MUN Kristyn Lee, SAVE Haley Kardas. | ||
| 83:10 | Shot by CBU MacKenzie Smith, SAVE Sydney Walsh. | ||
| 84:53 | Substitution!CBU substitution: Amy Lynch for MacKenna King. | ||
| 85:39 | Corner kick by MUN Lauren Taylor [85:39]. | ||
| 89:14 | Shot by MUN Holly O'Neill, SAVE Haley Kardas. | ||
| 90:00 | Shot by CBU Rebecca Lambke HIGH. | ||
| 90:00 | Shot by MUN Kristyn Lee, SAVE Haley Kardas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

